Faculty Recognized as Research Supervisor
| Sl.No | Name | Research Centre | e-mail Address | Research Area | 
| 1. | Dr. Anju V Kulkarni | ETE | This email address is being protected from spambots. You need JavaScript enabled to view it. | Wireless Communication | 
| 2. | Dr. Devaraju R | ETE | This email address is being protected from spambots. You need JavaScript enabled to view it. | Wireless Communication | 
| 3. | Dr. Vinod B durdi | ETE | This email address is being protected from spambots. You need JavaScript enabled to view it. | Wireless sensor Networks | 
| 4. | Dr. Smitha Sasi | ETE | This email address is being protected from spambots. You need JavaScript enabled to view it. | Space Communication | 
| 5. | Dr. Srividya B V | ETE | This email address is being protected from spambots. You need JavaScript enabled to view it. | Cryptography and Error Control Coding | 
| 6. | Dr. Santhosh B | ETE | This email address is being protected from spambots. You need JavaScript enabled to view it. | Image Processing | 
Research Scholars
| Research Guide | Research Scholar Name | Research Area | Year of Registration | University registered | 
| Dr A R Aswatha | Mr. H Vinod Kumar | Antenna | 2017 | VTU | 
| Mrs Nagarathna | VLSI | 2017 | VTU | 
| Mr. Saravana Kumar | VLSI | 2018 | VTU | 
| Dr Ganashree T S | Vani S. badigeer | Wireless Sensor Network | 2017 | VTU | 
Faculty Members Registered Under Various Research Centre and their Research Progress Details
| Sl.No | Faculty Name | Guide Name | Research Area | Research Title | Year of Registration | University registered | Status | 
| 1. | Mrs. Rajeswari P | Dr. Theodra Chandra | Embedded system | Partitioning of VLSI circuits using evolutionary algorithms | 2016 | DSU, Bengaluru | Course work completed | 
| 2. | Mr. Saravana Kumar | Dr. A R Aswatha | VLSI | Low Latent Dynamic Approximate Multiplier for Error Resilient Computation | 2018 | VTU | Course work written | 
| 3. | Mr. Jayanth C | Dr B. Sivakumar | Optical networks | Bandwidth efficient allocation and Efficient scheduling methods for WDM Passive optical networks (PONs). | 2015 | PRIST University Vallam, Thanjavur Tamil Nadu 613 403, | Course work completed | 
| 4. | Mrs. Pushpa B R | Dr.Devaraju. R | Conformal Array Antennas | Design and development of optimized conformal antenna arrays for avionics for airborne applications | 2016 | DSU | Course work completed | 
Sponsored Research by Faculty
| Title | Funding Agency | Year | Amount | Duration | Investigator | 
| Design and Development of a Reliable Electrical Fault Detection Classification and Diagnosis. Scheme for the Solar Photovoltaic Power Generation Systems | VGST | 2023-2024 | 10 Lakhs | 2 year | Dr Smitha Sasi | 
| SAHARA-Means of Communication between Visual, hearing and speech impaired individuals | KSCST-FPP | 2022-2023 | 1,40,000 | 1 Year | Dr Smitha Sasi | 
| Secured data transmission for space communication using ECC | ISRO | 2018-2020 | 13,56,000 INR | 2 years | Dr A R Aswatha/Dr Smitha Sasi/Dr Santhosh B | 
| Deployment of Hybrid Neural Network to detect Breast Cancer | VGST | 2018-2019 | 500000 INR | VGST | Dr Ganashree | 
Sponsored Research by Student
Funding Agency : KSCST
2023-24
| Sl.No | Title | Amount | Duration | 
| 1. | Smart Plastic Disposal System With Secured Mobile Charging | 5,500/ | 6 Months | 
| 2. | Skyguard: Drone-Based Tracking System | 7000/ | 6 Months | 
| 3. | Ai-Driven Detection of Pcos For Personalized Health Improvementt | 5000/ | 6 Months | 
2022-23
| Sl.No | Title | Amount | Duration | 
| 1. | Camouflage Surveillance Robot Using Ai | 7000/ | 6 Months | 
| 2. | Solar-Powered Vacuum Cleaner | 7000/ | 6 Months | 
| 3. | Solar Powered Automated Harvesting Bot | 5000/ | 6 Months | 
| 4. | Multilingual Ocr, Tts And Google Assisted Eyewear For Visually Impaired Users | 6000/ | 6 Months | 
| 5. | Detection Of Fissure Using Computer Vision With Automated Complaint Redressal | 6000/ | 6 Months | 
| 6. | Power Generation At Highways Using Vertical Windmill, Efficient Solar System And IOT | 6000/ | 6 Months | 
Funding Agency : Seed Brain
| Title | Funding Agency | 
| LoRaWAN based Sewage Monitoring and Alert System | Seed Brain CMRIT | 
Consultancy (from Industry)
| Sl.No | Title | Company | Date | Cost | Duration | 
| 1. | Simulation study on Orbit propagation and estimation using retroreflectors | StarOPs Private Ltd | 7.03.2023 | 1 Lakh | 1 Year | 
| 2. | Home Automation Using IoT | Zesty Beanz | 6.10.2023 | 1 Lakh | 1 Year | 
 
   
          
     
   
     
                    	
    	 
	
	
	/telecom/telecom-research