Campus Hiring
Dayananda Sagar College of Engineering has been working with many Companies for more than three decades for Students Internships and Placements. More than 100+ Companies have been visiting us every year for Campus Placements. We have signed MOU with more than 30+ Companies for helping students with projects Internships Industrial visits / Research / Placements. We have been achieving record placements over the years.
The Placement Cell coordinates with recruiting companies and handles the entire end to end placement process.
| Sl No | Company | No. of Students Recruited |
| 1 | Infosys Limited | 88 |
| 3 | Capgemini Technology Services India Limited | 76 |
| 2 | LTIMindtree Limited | 50 |
| 4 | ACMEGRADE PRIVATE LIMITED | 41 |
| 5 | Cognizant Technology Solutions India Private Limited | 28 |
| 6 | Commonwealth Bank of Australia | 27 |
| 7 | KPMG Global Services Private Limited | 27 |
| 8 | Edgeverve Systems Limited | 19 |
| 9 | Oracle Corporation | 16 |
| 10 | Salarpuria Sattva Group | 15 |
| 11 | Maximus, Inc | 14 |
| 12 | KPMG India | 12 |
| 13 | Johnson controls | 11 |
| 14 | Quest Global Engineering Services Private Limited | 11 |
| 15 | THE MATH COMPANY PRIVATE LIMITED | 11 |
| 16 | AXA Global | 10 |
| 17 | International Business Machines Corporation(IBM ) | 10 |
| 18 | JLL Technologies | 10 |
| 19 | Consilio India Private Limited | 8 |
| 20 | STUDIO AMAAVI LLP | 8 |
| 21 | Texas Instruments Incorporated | 8 |
| 22 | Siemens Healthineer | 7 |
| 23 | Accenture | 6 |
| 24 | Eurofins IT solutions | 6 |
| 25 | Greenway Health, LLC | 6 |
| 26 | Nasdaq, Inc | 6 |
| 27 | NAVIKENZ INDIA PRIVATE LIMITED | 6 |
| 28 | Piramal Finance Limited | 6 |
| 29 | Thomson Reuters Corporation | 6 |
| 30 | Desmet Ballestra Group | 5 |
| 31 | Dover India Private Limited | 5 |
| 32 | New Relic, Inc. | 5 |
| 33 | SAN Engineering and Locomotive Company Limited | 5 |
| 34 | Titan Company Limited | 5 |
| 35 | CDM Smith Inc. | 4 |
| 36 | Clarivate Plc | 4 |
| 37 | Emplay Analytics Private Limited | 4 |
| 38 | HASHEDIN TECHNOLOGIES PRIVATE LIMITED | 4 |
| 39 | Havells India Limited | 4 |
| 40 | INVN-TREE INTELLECTUAL PROPERTY SERVICES PRIVATE LIMITED | 4 |
| 41 | Pegasystems Inc. | 4 |
| 42 | Rubrik, Inc., | 4 |
| 43 | SanDisk Corporation | 4 |
| 44 | SIXT Research & Development India Pvt. Ltd | 4 |
| 45 | StoneX Group Inc., | 4 |
| 46 | A.P.Moller - Maersk | 3 |
| 47 | Booking Holdings Inc. | 3 |
| 48 | Broadridge Financial Solutions, Inc. | 3 |
| 49 | Cloudsek Information Security Private Limited | 3 |
| 50 | COREEL TECHNOLOGIES (INDIA) PRIVATE LIMITED | 3 |
| 51 | Deloitte Touche Tohmatsu India LLP | 3 |
| 52 | DENSO KIRLOSKAR INDUSTRIES PRIVATE LIMITED | 3 |
| 53 | Harman International Industries, Incorporated | 3 |
| 54 | Kantar Group Limited | 3 |
| 55 | Koch Industries, Inc | 3 |
| 56 | Lee Spring India Pvt. Ltd | 3 |
| 57 | PHINIA DELPHI INDIA PRIVATE LIMITED | 3 |
| 58 | Quantiphi Analytics Solutions Private Limited | 3 |
| 59 | Schneider Electric India Pvt. Ltd | 3 |
| 60 | SISA Information Security Private Limited | 3 |
| 61 | Think41 Technologies Private Limited | 3 |
| 62 | Whatfix Private Limited | 3 |
| 63 | ZAPCOM SOLUTIONS PRIVATE LIMITED | 3 |
| 64 | AQUERALABS INDIA PRIVATE LIMITED | 2 |
| 65 | Arys Garage Private Limited | 2 |
| 66 | Bharti Airtel Limited | 2 |
| 67 | Champions Group Holdings | 2 |
| 68 | Cognite Technologies India Private Limited | 2 |
| 69 | Fractal Analytics Limited | 2 |
| 70 | Hyperverge Technologies Private Limited. | 2 |
| 71 | IMEG Corp's | 2 |
| 72 | Keyence Corporation | 2 |
| 73 | Leadsquared | 2 |
| 74 | Lumen Technologies | 2 |
| 75 | Microsoft Corporation | 2 |
| 76 | Pelatro Limited | 2 |
| 77 | Publicis Sapient | 2 |
| 78 | SAP Labs India Private Limited | 2 |
| 79 | SIPAL TECHNOLOGIES INDIA PRIVATE LIMITED | 2 |
| 80 | Stellantis | 2 |
| 81 | SuperAGI Inc. | 2 |
| 82 | Talview Inc | 2 |
| 83 | Triveni Turbine Limited | 2 |
| 84 | Visa Inc | 2 |
| 85 | Vodafone Intelligent Solutions(VOIS) | 2 |
| 86 | ADTRAN Holdings, Inc. | 1 |
| 87 | Appsforbharat Private Limited | 1 |
| 88 | Automation Anywhere, Inc. | 1 |
| 89 | AvioHeliTronics InfoSystems Private Limited | 1 |
| 90 | BAKER TILLY | 1 |
| 91 | CSG Systems International | 1 |
| 92 | DIGIOTECH SOLUTIONS PRIVATE LIMITED | 1 |
| 93 | FAB REALTY PRIVATE LIMITED | 1 |
| 94 | FWC IT SERVICES PRIVATE LIMITED | 1 |
| 95 | HakWithInfy | 1 |
| 96 | Hokuto Corporation | 1 |
| 97 | Hewlett Packard Enterprise(HPE) | 1 |
| 98 | Infrrd Inc. | 1 |
| 99 | Intelligent Science co | 1 |
| 100 | JSW Steel Limited | 1 |
| 101 | Kickdrum Technology Group LLC | 1 |
| 102 | MINEZAWA Co., Ltd | 1 |
| 103 | Nauvta Energy Private Limited | 1 |
| 104 | Network People Services Technologies Limited(NPST) | 1 |
| 105 | Open Text Corporation | 1 |
| 106 | Relanto.ai | 1 |
| 107 | SEALTITE GROUP LIMITED | 1 |
| 108 | Spike Studio Co., Ltd | 1 |
| 109 | SymphonyAI LLC | 1 |
| 110 | Tantragyaan Solutions | 1 |
| 111 | Tata Technologies | 1 |
| 112 | TextronTextron Inc. | 1 |
| 113 | TOMOE SHOKAI CO., LTD | 1 |
| 114 | Visteon Corporation | 1 |
| 115 | Western DigitalWestern Digital Corporation | 1 |
| 116 | Wipfli India LLP | 1 |
| 117 | ZETA | 1 |
| Total | 748 |
| Sl No | Company | No. of Students Recruited |
| 1 | Capgemini | 99 |
| 2 | Accenture | 89 |
| 3 | Infosys | 36 |
| 4 | LTI MIntree | 34 |
| 5 | Cognizant | 27 |
| 6 | Launched | 26 |
| 7 | STELLARAA | 26 |
| 8 | EY GDS | 22 |
| 9 | IBM | 22 |
| 10 | LearnFlu | 22 |
| 11 | Sattva Group | 22 |
| 12 | Intellipat | 21 |
| 13 | TheMath | 21 |
| 14 | Biocon | 20 |
| 15 | Exotic Innovations | 19 |
| 16 | Harman | 17 |
| 17 | Movidu Technologies | 17 |
| 18 | Aviotron Aerospace | 16 |
| 19 | Promac | 15 |
| 20 | Bristlecone | 14 |
| 21 | Edgeverve Systems | 13 |
| 22 | PluralSight | 13 |
| 23 | HCL Tech | 12 |
| 24 | Oracle OFSS | 12 |
| 25 | Texas instruments | 12 |
| 26 | KPMG India | 10 |
| 27 | Meinhardt | 10 |
| 28 | Zscaler | 10 |
| 29 | AT&T | 9 |
| 30 | BL Kashyap | 9 |
| 31 | LeadSquared | 9 |
| 32 | Renesas Electronics | 9 |
| 33 | Yokogawa | 9 |
| 34 | Atlas Copco | 8 |
| 35 | Azentio Software | 8 |
| 36 | MINDSPRINT | 8 |
| 37 | Saks India | 8 |
| 38 | Adtran | 7 |
| 39 | Astrapia | 7 |
| 40 | CGI | 7 |
| 41 | CMart | 7 |
| 42 | Eurofins | 7 |
| 43 | EY India | 7 |
| 44 | HPE | 7 |
| 45 | IdeaForge | 7 |
| 46 | Quest Global | 7 |
| 47 | Tejas Networks | 7 |
| 48 | Ackno | 6 |
| 49 | Biorad | 6 |
| 50 | Boomi Software | 6 |
| 51 | EDUSTATION | 6 |
| 52 | ICICI BANK | 6 |
| 53 | Maximus | 6 |
| 54 | Redant | 6 |
| 55 | Rocket Genie | 6 |
| 56 | Zapcom | 6 |
| 57 | DISH Network | 5 |
| 58 | Ebenus Design | 5 |
| 59 | Havells | 5 |
| 60 | House Construct | 5 |
| 61 | MEIL | 5 |
| 62 | Royal cyber | 5 |
| 63 | Schneider | 5 |
| 64 | SL India | 5 |
| 65 | Adarsh Developers | 4 |
| 66 | Broadridge | 4 |
| 67 | Catalog | 4 |
| 68 | Codeyoung | 4 |
| 69 | Consilio | 4 |
| 70 | Greenway Heath | 4 |
| 71 | Insight software | 4 |
| 72 | InvnTree | 4 |
| 73 | JLL India | 4 |
| 74 | Juddoc | 4 |
| 75 | K12 Technical | 4 |
| 76 | Kinaxis | 4 |
| 77 | KOCH | 4 |
| 78 | Mu Sigma | 4 |
| 79 | Mukund Sumi | 4 |
| 80 | Navikenz | 4 |
| 81 | Nikka | 4 |
| 82 | Siemens | 4 |
| 83 | Solar Edge | 4 |
| 84 | StoneX | 4 |
| 85 | Zeta | 4 |
| 86 | Altair India | 3 |
| 87 | Amadeus | 3 |
| 88 | Aptean | 3 |
| 89 | Aquera | 3 |
| 90 | Aspirare | 3 |
| 91 | Autoliv | 3 |
| 92 | Bosch | 3 |
| 93 | British Telecom | 3 |
| 94 | Dover India | 3 |
| 95 | HashedIn | 3 |
| 96 | IBEFORUM | 3 |
| 97 | IG Group | 3 |
| 98 | INDO-MIM | 3 |
| 99 | Keyence | 3 |
| 100 | Nauvata Energy | 3 |
| 101 | Omnissa | 3 |
| 102 | Oracle CEGIU | 3 |
| 103 | Phonepe | 3 |
| 104 | Puran Interiors | 3 |
| 105 | RitikaWood | 3 |
| 106 | Skill Forge | 3 |
| 107 | Trinity Touch | 3 |
| 108 | Vaidhik | 3 |
| 109 | ZEPTO | 3 |
| 110 | AB InBev | 2 |
| 111 | Axis Bank | 2 |
| 112 | Blue Cold | 2 |
| 113 | Dayforce | 2 |
| 114 | Endor Labs | 2 |
| 115 | Ferra Aerospace | 2 |
| 116 | FWC IT Services | 2 |
| 117 | Happy Reliable | 2 |
| 118 | Idea Infinity | 2 |
| 119 | InTime Tec | 2 |
| 120 | Lumen | 2 |
| 121 | Lyncotek | 2 |
| 122 | Microland | 2 |
| 123 | Nestlé IT Hub | 2 |
| 124 | OnePaper | 2 |
| 125 | Parellel wireless | 2 |
| 126 | Placemantra | 2 |
| 127 | Qualigy Tech | 2 |
| 128 | Quantiphi | 2 |
| 129 | Relevance Labs | 2 |
| 130 | SIPAL | 2 |
| 131 | Spektra systems | 2 |
| 132 | SRICO | 2 |
| 133 | Surya Financial | 2 |
| 134 | Tague Tec | 2 |
| 135 | Target Corporation | 2 |
| 136 | Thermo Fisher | 2 |
| 137 | Webknot | 2 |
| 138 | AI Palette | 1 |
| 139 | ALTEN India | 1 |
| 140 | AMETEK | 1 |
| 141 | Arvind Fashions | 1 |
| 142 | Ascendion | 1 |
| 143 | Cyres Consulting | 1 |
| 144 | Cyware | 1 |
| 145 | DataMites | 1 |
| 146 | Deel | 1 |
| 147 | DocLens.AI | 1 |
| 148 | Equifax | 1 |
| 149 | FlowServe | 1 |
| 150 | Garage Plug | 1 |
| 151 | Genesis Photo | 1 |
| 152 | GlowLogics | 1 |
| 153 | High-Technext | 1 |
| 154 | Hiveminds | 1 |
| 155 | iManage | 1 |
| 156 | IMEG | 1 |
| 157 | INCRESCO | 1 |
| 158 | Jaro Education | 1 |
| 159 | Kaar Battalion | 1 |
| 160 | KALKI TECH | 1 |
| 161 | Kalvium | 1 |
| 162 | Kantar | 1 |
| 163 | Karnataka Test House | 1 |
| 164 | Kickdrum | 1 |
| 165 | MapQuest | 1 |
| 166 | Meltronics | 1 |
| 167 | Microsoft India (R&D)pvt Ltd | 1 |
| 168 | My Yoga | 1 |
| 169 | OnSemiconductor | 1 |
| 170 | OpMobility | 1 |
| 171 | Panacea | 1 |
| 172 | Panjurli | 1 |
| 173 | Paralaxiom | 1 |
| 174 | Pegasystems | 1 |
| 175 | PRDC | 1 |
| 176 | PwC India | 1 |
| 177 | SAP LAB | 1 |
| 178 | ServiceNow | 1 |
| 179 | SISA company | 1 |
| 180 | SnapVisa | 1 |
| 181 | TCS | 1 |
| 182 | Thermex | 1 |
| 183 | Visa | 1 |
| 184 | VitruBox | 1 |
| 185 | Walnutfolks | 1 |
| 186 | Wayfair | 1 |
| 187 | Wayspire | 1 |
| 188 | Wipfli India | 1 |
| Total Number of Placements | 1181* |
| Sl No | Company | No. of Students Recruited |
| 1 | InternzValley | 99 |
| 2 | Capgemini | 97 |
| 3 | EdgeVerve | 88 |
| 4 | Accenture | 84 |
| 5 | Inmovidu | 51 |
| 6 | LTI Mindtree | 41 |
| 7 | Tata Elxsi | 41 |
| 8 | IBM | 38 |
| 9 | Academor | 30 |
| 10 | Publicis Sapient | 20 |
| 11 | Teachnook | 19 |
| 12 | Aptean | 16 |
| 13 | Consilio | 16 |
| 14 | Mu Sigma | 15 |
| 15 | Societe Generale | 15 |
| 16 | Bristlecone | 14 |
| 17 | Iqvia | 14 |
| 18 | Salarpuria Sattva Group | 14 |
| 19 | BPL | 12 |
| 20 | Intellipaat | 12 |
| 21 | Arcelor Mittal | 11 |
| 22 | DXC | 10 |
| 23 | InTimeTec | 10 |
| 24 | Oracle GSC | 10 |
| 25 | Texas Instruments | 10 |
| 26 | VK Building | 9 |
| 27 | Eurofins | 8 |
| 28 | Alcon Laboratories | 7 |
| 29 | BL Kashyap | 7 |
| 30 | Bosch Global | 7 |
| 31 | Cognizant | 7 |
| 32 | Yokogawa | 7 |
| 33 | Adtran | 6 |
| 34 | IG Group | 6 |
| 35 | Insight Software | 6 |
| 36 | Iron Mountain | 6 |
| 37 | Pegasystems | 6 |
| 38 | Qbits Solutions | 6 |
| 39 | TECNICAS REUNIDAS | 6 |
| 40 | Axiscades | 5 |
| 41 | Biorad Medisys | 5 |
| 42 | Bosch Limited | 5 |
| 43 | Clinisys | 5 |
| 44 | Cyware Lab | 5 |
| 45 | Impelsys | 5 |
| 46 | KPMG | 5 |
| 47 | Masai | 5 |
| 48 | Microsoft | 5 |
| 49 | Pluralsight | 5 |
| 50 | Sony India Software | 5 |
| 51 | TCS | 5 |
| 52 | Tejas Networks | 5 |
| 53 | TMEIC | 5 |
| 54 | Acmegrade | 4 |
| 55 | Advanced Business & Healthcare | 4 |
| 56 | AT&T | 4 |
| 57 | Captronic Systems Pvt Ltd | 4 |
| 58 | Ceridian | 4 |
| 59 | CGI | 4 |
| 60 | Cyraacs | 4 |
| 61 | Deloitte India | 4 |
| 62 | Dover India | 4 |
| 63 | EY-GDS | 4 |
| 64 | Idea Forge Technologies | 4 |
| 65 | Kalvium | 4 |
| 66 | Magna Electronics | 4 |
| 67 | Matter Motors | 4 |
| 68 | Perfios | 4 |
| 69 | Subex | 4 |
| 70 | Zapcom | 4 |
| 71 | Address Advisors | 3 |
| 72 | AllState | 3 |
| 73 | Amadeus | 3 |
| 74 | Atlas | 3 |
| 75 | Brigade | 3 |
| 76 | British Telecom | 3 |
| 77 | Broadridge Financial Solutions | 3 |
| 78 | Daimler Truck | 3 |
| 79 | Hashedin Deloitte | 3 |
| 80 | Hitachi Energy | 3 |
| 81 | Hiveminds | 3 |
| 82 | Kantar | 3 |
| 83 | Lead Squared | 3 |
| 84 | Oracle | 3 |
| 85 | Primerail | 3 |
| 86 | Tally Solutions | 3 |
| 87 | TKM | 3 |
| 88 | UD Trucks | 3 |
| 89 | UST Global | 3 |
| 90 | Vedantu INnovation | 3 |
| 91 | YuviPep Education | 3 |
| 92 | 3D Product | 2 |
| 93 | AIDEAS ENGINEERING | 2 |
| 94 | ANZ | 2 |
| 95 | Azentio | 2 |
| 96 | BENCHMARK | 2 |
| 97 | CDD | 2 |
| 98 | China State | 2 |
| 99 | CloudSEK | 2 |
| 100 | Dover India | 2 |
| 101 | Fleetex | 2 |
| 102 | FNF India | 2 |
| 103 | GaragePlug | 2 |
| 104 | Increff | 2 |
| 105 | Kapture | 2 |
| 106 | KPMG Global Services | 2 |
| 107 | lenovo | 2 |
| 108 | MCF | 2 |
| 109 | Microchip | 2 |
| 110 | Moody | 2 |
| 111 | Motorola | 2 |
| 112 | Namaste Credit Technology | 2 |
| 113 | Numocity | 2 |
| 114 | Oda Class | 2 |
| 115 | Rattle company | 2 |
| 116 | Saks | 2 |
| 117 | Sasken Technologies | 2 |
| 118 | service now | 2 |
| 119 | Skolar | 2 |
| 120 | Infosys | 1 |
| 121 | 75F smart Innovation | 1 |
| 122 | Advisor360 | 1 |
| 123 | Alliant Group | 1 |
| 124 | Amazon | 1 |
| 125 | American Express | 1 |
| 126 | Argoid Analytics | 1 |
| 127 | Atkins Realis | 1 |
| 128 | Bigbasket | 1 |
| 129 | Blitzscale tec | 1 |
| 130 | Bosch | 1 |
| 131 | Cisco | 1 |
| 132 | Cradle Point | 1 |
| 133 | Datycs | 1 |
| 134 | Flipkart | 1 |
| 135 | GE Digital | 1 |
| 136 | Harman | 1 |
| 137 | Hitachi | 1 |
| 138 | IC Engineering | 1 |
| 139 | Incadea | 1 |
| 140 | IndiaMart | 1 |
| 141 | infobahan softword | 1 |
| 142 | infor | 1 |
| 143 | Jems Inc | 1 |
| 144 | Juspay | 1 |
| 145 | Kanken | 1 |
| 146 | L&T Finance | 1 |
| 147 | Light & Wonder | 1 |
| 148 | Lufthansa | 1 |
| 149 | Meltronics | 1 |
| 150 | Microsoft | 1 |
| 151 | mycaptain | 1 |
| 152 | Netradyne | 1 |
| 153 | Nokia | 1 |
| 154 | Northland | 1 |
| 155 | Nuclei | 1 |
| 156 | one Advanced | 1 |
| 157 | Progress Rail | 1 |
| 158 | Progton Software | 1 |
| 159 | Quest Global | 1 |
| 160 | Sahaj AI Software | 1 |
| 161 | SAP Labs | 1 |
| 162 | Schindler | 1 |
| 163 | SFAFINITY INC | 1 |
| 164 | Shopdeck | 1 |
| 165 | Sika Interplant | 1 |
| 166 | SiliConch Systems | 1 |
| 167 | Simple Energy | 1 |
| 168 | SolarEdge Technologies | 1 |
| 169 | Surya Software | 1 |
| 170 | Swastis Msala | 1 |
| 171 | Talview | 1 |
| 172 | Tanla Platforms | 1 |
| 173 | Tata Communications | 1 |
| 174 | Tech Mahindra | 1 |
| 175 | Toyota connected | 1 |
| 176 | Versa Networks | 1 |
| 177 | Vestian Global | 1 |
| 178 | YCC CO | 1 |
| 179 | Zensar | 1 |
| 180 | Zeta | 1 |
| 181 | Zifo | 1 |
| Total Number of Placements * | 1200 |
| Sl No | Company | No. of Students Recruited |
| 1 | Capgemini | 167 |
| 2 | Cognizant | 140 |
| 3 | Accenture | 130 |
| 4 | DXC Technologies | 98 |
| 5 | MINDTREE | 47 |
| 6 | Perfios Software Solutions Private Limited | 34 |
| 7 | Tata Elxsi | 26 |
| 8 | Mercedes Benz | 24 |
| 9 | TheMathCompany Pvt LTD | 24 |
| 10 | Nokia | 22 |
| 11 | Dell Technologies | 14 |
| 12 | Brane Services Private Limited | 12 |
| 13 | Texas Instruments | 12 |
| 14 | JPMORGAN CHASE & CO | 11 |
| 15 | Oracle financial services software | 10 |
| 16 | Property Piston | 10 |
| 17 | Mobisy Technologies | 9 |
| 18 | Pega Systems | 9 |
| 19 | Elektrobit | 8 |
| 20 | Societe Cenerale | 8 |
| 21 | Arcadis | 7 |
| 22 | Byjus | 7 |
| 23 | Continental | 7 |
| 24 | Tata Technologies | 7 |
| 25 | Velankani Electronics | 7 |
| 26 | Acmegrade | 6 |
| 27 | ATAI | 6 |
| 28 | Blueoptima | 6 |
| 29 | Brillio Technologies Private Limited | 6 |
| 30 | Ernst & Young LLP | 6 |
| 31 | EY GDS | 6 |
| 32 | IBM India Private Limited | 6 |
| 33 | Jaro | 6 |
| 34 | LeadSquared | 6 |
| 35 | Light and Wonder | 6 |
| 36 | Nandi Toyota | 6 |
| 37 | Progton Software Pvt Ltd | 6 |
| 38 | Upgrad | 6 |
| 39 | Yokogawa India Ltd. | 6 |
| 40 | Bosch | 5 |
| 41 | Daimler Trucks | 5 |
| 42 | Happiest Minds Technologies Limited | 5 |
| 43 | Sagacious IP | 5 |
| 44 | EY | 4 |
| 45 | GSK Global | 4 |
| 46 | MEINHARDT | 4 |
| 47 | Publicis Sapient | 4 |
| 48 | Sonata Software | 4 |
| 49 | Vestian Global Workplace Services Pvt Ltd | 4 |
| 50 | ABB PVT LTD | 3 |
| 51 | Alcon laboratories india pvt ltd | 3 |
| 52 | AT&T Communication Services India Pvt Ltd | 3 |
| 53 | Desmet ballestra | 3 |
| 54 | Indegene limited | 3 |
| 55 | MU SIGMA | 3 |
| 56 | Nagra Vision India Ltd | 3 |
| 57 | NoBroker.com | 3 |
| 58 | Plastic omnium | 3 |
| 59 | Tata Communications | 3 |
| 60 | TransDigm Technologies India Pvt Ltd | 3 |
| 61 | UD Trucks | 3 |
| 62 | Yellow.ai | 3 |
| 63 | Aadyah aerospace Pvt Ltd | 2 |
| 64 | Accord Global Ltd | 2 |
| 65 | Accrete Globus | 2 |
| 66 | Amadeus | 2 |
| 67 | ANZ Bank | 2 |
| 68 | CDY Max | 2 |
| 69 | CEASEFIRE | 2 |
| 70 | CLARIVATE | 2 |
| 71 | Draup | 2 |
| 72 | Flipkart | 2 |
| 73 | Insight software | 2 |
| 74 | Intime Tec | 2 |
| 75 | Kantar | 2 |
| 76 | Keyence INDAI PVT LTD | 2 |
| 77 | L&T Financial Pvt .Ltd | 2 |
| 78 | PWC | 2 |
| 79 | Secon | 2 |
| 80 | Skillovilla Technologies Private Limited | 2 |
| 81 | Synopsys | 2 |
| 82 | Tally Solutions Private Limited | 2 |
| 83 | TCS | 2 |
| 84 | Trifacta Software India LLP | 2 |
| 85 | UBL | 2 |
| 86 | Utthunga technologies | 2 |
| 87 | VOLVO | 2 |
| 88 | 75F Smart Innovations India Pvt. Ltd. | 1 |
| 89 | Able Jobs | 1 |
| 90 | Adobe | 1 |
| 91 | Affine Analytics Pvt Ltd | 1 |
| 92 | Alten india pvt ltd | 1 |
| 93 | AO Smith | 1 |
| 94 | Aravind Automata | 1 |
| 95 | BramhAnsh Technologies Pvt Ltd | 1 |
| 96 | Cafe Coffee Day | 1 |
| 97 | Cisco | 1 |
| 98 | Collins Aerospace | 1 |
| 99 | CRMIT | 1 |
| 100 | Deel | 1 |
| 101 | DRG Analytics and Insights Pvt. Ltd.. | 1 |
| 102 | Edyoda | 1 |
| 103 | Emplay | 1 |
| 104 | ENABLE PROFESSIONAL SERVICE | 1 |
| 105 | Epsilon | 1 |
| 106 | EY India | 1 |
| 107 | Flowserve | 1 |
| 108 | Ganit | 1 |
| 109 | Glean India | 1 |
| 110 | GreedyGame | 1 |
| 111 | HEXAWARE | 1 |
| 112 | IDrive | 1 |
| 113 | IHX | 1 |
| 114 | INCREFF | 1 |
| 115 | Infobell | 1 |
| 116 | InfyStrat Software Services (Pvt) Ltd | 1 |
| 117 | Internzlearn | 1 |
| 118 | IRON MOUTAIN | 1 |
| 119 | Japnese Company | 1 |
| 120 | Juspay | 1 |
| 121 | Kaleyra | 1 |
| 122 | KPMG | 1 |
| 123 | Lams research | 1 |
| 124 | London Stock Exchange Group | 1 |
| 125 | Lufthansa Technik Services India | 1 |
| 126 | Methode Electronics India pvt Ltd, Prosim(revoked) | 1 |
| 127 | Mindteck | 1 |
| 128 | Miraic.inc | 1 |
| 129 | Niqo Robotics | 1 |
| 130 | Omnicell India Private Limited | 1 |
| 131 | Open Financial Technologies Private Limited | 1 |
| 132 | Parallel wireless | 1 |
| 133 | PayU | 1 |
| 134 | Piramal | 1 |
| 135 | Plan-B | 1 |
| 136 | Prop times | 1 |
| 137 | RECKONSYS | 1 |
| 138 | Salesforce | 1 |
| 139 | Sansera | 1 |
| 140 | SANTEC | 1 |
| 141 | Signzy | 1 |
| 142 | Skill vertex | 1 |
| 143 | SmartSOCS | 1 |
| 144 | Square Yards | 1 |
| 145 | Sterling Gtake | 1 |
| 146 | Taegutec India | 1 |
| 147 | Tally Prime | 1 |
| 148 | TECNICAS REUNIDAS ENGINEERS INDIA PVT LTD | 1 |
| 149 | Tejas Networks | 1 |
| 150 | Terminus circuits | 1 |
| 151 | Testvagrant Technologies Pvt Ltd | 1 |
| 152 | Teva | 1 |
| 153 | Textron | 1 |
| 154 | THBS | 1 |
| 155 | TRACXN TECHNOLOGIES LIMITED | 1 |
| 156 | Tsalla Aerospace | 1 |
| 157 | TVS Motors | 1 |
| 158 | Uvaska-ETS | 1 |
| 159 | Veoneer | 1 |
| 160 | Whatfix | 1 |
| 161 | Wissen Technology, | 1 |
| 162 | Yantra live | 1 |
| 163 | Yara | 1 |
| 164 | Yaskawa | 1 |
| 165 | Yucca IT Solutions Pvt Ltd. | 1 |
| 166 | Zeiss | 1 |
| 167 | ZekeLabs Technologies Private Limited | 1 |
| 168 | Zifo | 1 |
| 169 | Zwayam | 1 |
| Total Number of Placements | 1149 |
* Placements are still in progress

Number of Students placed in the Year
Placement Testimonials























