PLACEMENTS
Placement Statistics 2020-24

| SL No | Company Name | No. of offers | 
| 1 | Academor | 1 | 
| 2 | Accenture | 7 | 
| 3 | Adtran | 4 | 
| 4 | Advanced Business & Healthcare | 1 | 
| 5 | Advisor360 | 1 | 
| 6 | Alcon Laboratories | 1 | 
| 7 | Amadeus | 1 | 
| 8 | Aptean | 2 | 
| 9 | Behtar | 1 | 
| 10 | Bosch Global | 7 | 
| 11 | British Telecom | 3 | 
| 12 | Broadridge Financial Solutions | 2 | 
| 13 | Capgemini | 11 | 
| 14 | Captronic Systems Pvt Ltd | 4 | 
| 15 | CGI | 2 | 
| 16 | Clarivate | 2 | 
| 17 | Clever Fox Publishing | 1 | 
| 18 | Cognizant | 3 | 
| 19 | Consilio | 1 | 
| 20 | Corizo Edutech | 1 | 
| 21 | Cyraacs | 1 | 
| 22 | Cyres Consulting | 2 | 
| 23 | Cyware Lab | 1 | 
| 24 | Daimler Truck | 1 | 
| 25 | Deloitte India | 4 | 
| 26 | Dover India | 4 | 
| 27 | DXC | 2 | 
| 28 | EdgeVerve | 8 | 
| 29 | EduStation | 1 | 
| 30 | Eurofins | 3 | 
| 31 | EY-GDS | 1 | 
| 32 | Havells | 1 | 
| 33 | Hypersage Technologies | 1 | 
| 34 | IBEFORUM | 1 | 
| 35 | IBM | 3 | 
| 36 | ICS Mobile | 3 | 
| 37 | Impelsys | 3 | 
| 38 | Infosys HWI | 1 | 
| 39 | Inmovidu | 5 | 
| 40 | Intellipaat | 1 | 
| 41 | InternzValley | 4 | 
| 42 | InTimeTec | 3 | 
| 43 | Iqvia | 5 | 
| 44 | JP Morgan | 1 | 
| 45 | Keyence | 1 | 
| 46 | KPMG | 2 | 
| 47 | LT Partners | 1 | 
| 48 | Magna Electronics | 4 | 
| 49 | Masai | 1 | 
| 50 | Matter Motors | 2 | 
| 51 | Meltronics | 1 | 
| 52 | Mirafra | 2 | 
| 53 | Moody | 1 | 
| 54 | Mu Sigma | 4 | 
| 55 | Oracle GSC | 2 | 
| 56 | Pluralsight | 1 | 
| 57 | Publicis Sapient | 2 | 
| 58 | RGBSI | 1 | 
| 59 | Ruddo Education | 1 | 
| 60 | Salesforce | 1 | 
| 61 | SAP Labs | 1 | 
| 62 | Sasken Technologies | 2 | 
| 63 | Schindler | 1 | 
| 64 | Schneider Electric | 1 | 
| 65 | SiliConch Systems | 1 | 
| 66 | Societe Generale | 1 | 
| 67 | Sony India Software | 3 | 
| 68 | Surya Software | 1 | 
| 69 | Talview | 1 | 
| 70 | Tantragyaan Solutions | 1 | 
| 71 | Tata Communications | 1 | 
| 72 | Tata Elxsi | 4 | 
| 73 | TCS | 2 | 
| 74 | Tejas Networks | 4 | 
| 75 | Texas Instruments | 8 | 
| 76 | TMEIC | 1 | 
| 77 | Voxelgrids | 1 | 
| 78 | YuviPep Education | 1 | 
| 79 | Zapcom | 1 | 
Placement Statistics 2019-23

| No | Company Name | No. of offers | 
| 1 | Aadyah | 1 | 
| 2 | Aarohin | 1 | 
| 3 | ABInbev | 2 | 
| 4 | Accenture | 9 | 
| 5 | Accord Global | 1 | 
| 6 | Accrete | 1 | 
| 7 | Acmegrade | 1 | 
| 8 | Acufore | 1 | 
| 9 | Alcon | 2 | 
| 10 | Amadeus | 2 | 
| 11 | Amazon | 2 | 
| 12 | ANKO | 1 | 
| 13 | Astromeda Space | 2 | 
| 14 | AT&T | 1 | 
| 15 | Avlon | 1 | 
| 16 | Azent Overseas Education | 1 | 
| 17 | Brillio | 1 | 
| 18 | Capgemini | 26 | 
| 19 | Carl Zeiss | 1 | 
| 20 | Cisco | 1 | 
| 21 | Cognizant | 11 | 
| 22 | CoinSwitch | 2 | 
| 23 | Collabera Digital | 1 | 
| 24 | Continental | 2 | 
| 25 | Corizo | 2 | 
| 26 | Dell | 1 | 
| 27 | Draup | 1 | 
| 28 | DXC | 6 | 
| 29 | Edyoda | 1 | 
| 30 | Elektrobit | 5 | 
| 31 | Epsilon | 2 | 
| 32 | EY | 5 | 
| 33 | EY_GDS | 4 | 
| 34 | GE Healthcare | 1 | 
| 35 | GeneralAeronautics | 1 | 
| 36 | Immensphere | 1 | 
| 37 | Indegene | 1 | 
| 38 | Intellipaat | 2 | 
| 39 | Internz Learn | 2 | 
| 40 | IntimeTec | 3 | 
| 41 | Jio Platforms | 1 | 
| 42 | JP Morgan | 3 | 
| 43 | Kantar | 2 | 
| 44 | Koch | 3 | 
| 45 | KPMG | 2 | 
| 46 | Light and Wonder | 5 | 
| 47 | Meltronics Systemtech | 8 | 
| 48 | Mindtree | 9 | 
| 49 | Mobisys | 1 | 
| 50 | Moog | 4 | 
| 51 | Nagravision | 1 | 
| 52 | Nasdaq | 1 | 
| 53 | Nokia | 9 | 
| 54 | NSL Hub | 2 | 
| 55 | Oracle | 2 | 
| 56 | Palle Technologies | 1 | 
| 57 | PhonePe | 1 | 
| 58 | Piramal | 2 | 
| 59 | Publicis Sapient | 1 | 
| 60 | Razor Pay | 1 | 
| 61 | Ribbon Communications | 1 | 
| 62 | Sagacious | 7 | 
| 63 | SmartSOCS | 1 | 
| 64 | Societe Generale | 5 | 
| 65 | Sonata Software | 2 | 
| 66 | Sterling Gtake | 1 | 
| 67 | Synopsys | 2 | 
| 68 | Talentserve | 5 | 
| 69 | Tally Solutions | 1 | 
| 70 | Tata Communications | 3 | 
| 71 | Tata Elxsi | 8 | 
| 72 | Tata Technologies | 1 | 
| 73 | TCS | 2 | 
| 74 | Tekion | 1 | 
| 75 | Teva Pharmaceuticals | 3 | 
| 76 | Texas Instruments | 9 | 
| 77 | THBS | 1 | 
| 78 | TheMath | 10 | 
| 79 | Tiger Analytics | 1 | 
| 80 | TK Elevator | 1 | 
| 81 | Transdigm | 1 | 
| 82 | Veoneer | 4 | 
| 83 | Versa Networks | 1 | 
| 84 | Virtusa | 8 | 
| 85 | Yokogawa | 1 | 
| 86 | Yucca IT Solutions Pvt. Ltd | 1 | 
| Total No. of Offers | 252 | 
Placement Statistics 2018-22

| No. | Company Name | No. of offers | 
| 1 | 42 Gears | 1 | 
| 2 | Accenture | 34 | 
| 3 | Accolite | 3 | 
| 4 | Altrimetrik | 1 | 
| 5 | Amadeus | 1 | 
| 6 | Aptean | 2 | 
| 7 | Altrimetrik | 1 | 
| 8 | Amadeus | 1 | 
| 9 | Aptean | 2 | 
| 10 | ArisGlobal | 1 | 
| 11 | AT&T | 3 | 
| 12 | Blume Global India Pvt Ltd | 1 | 
| 13 | Bosch | 21 | 
| 14 | Byju's | 1 | 
| 15 | Capgemini | 24 | 
| 16 | Chaitanya | 1 | 
| 17 | Clarivate | 1 | 
| 18 | Cognizant | 55 | 
| 19 | CRMIT | 1 | 
| 20 | Cyware Labs | 1 | 
| 21 | Dailyhunt | 3 | 
| 22 | Dell Technologies | 1 | 
| 23 | DXC Technology | 17 | 
| 24 | Eurofins | 3 | 
| 25 | EY | 4 | 
| 26 | Ganit | 1 | 
| 27 | Graphene Health Tech | 1 | 
| 28 | IBM-GBS | 3 | 
| 29 | Infosys | 8 | 
| 30 | Inmovidu | 1 | 
| 31 | Intel | 1 | 
| 32 | IQVIA | 3 | 
| 33 | Johnson Controls | 1 | 
| 34 | Kishu Giken Kogyo | 1 | 
| 35 | Kyndryl | 6 | 
| 36 | L&T Infotech | 2 | 
| 37 | Lead Squared | 2 | 
| 38 | Lumen Technologies | 1 | 
| 39 | Mercedes Benz | 3 | 
| 40 | Mindteck | 3 | 
| 41 | Mindtree | 11 | 
| 42 | Mu Sigma | 8 | 
| 43 | Nagravision | 2 | 
| 44 | Oracle-GSD | 2 | 
| 45 | Paytm | 1 | 
| 46 | Persistent Systems | 5 | 
| 47 | Prodapt | 8 | 
| 48 | Profinch | 4 | 
| 49 | PWC | 1 | 
| 50 | Rinex Technologies | 3 | 
| 51 | RSM Delivery Center | 3 | 
| 52 | Saarthi.Ai | 2 | 
| 53 | Societe Generale | 3 | 
| 54 | Sony | 1 | 
| 55 | Square Yard | 1 | 
| 56 | Stratogent | 1 | 
| 57 | Surya Software | 2 | 
| 58 | TalentServe | 4 | 
| 59 | TCS | 1 | 
| 60 | Teachnook | 4 | 
| 61 | Texas Instruments | 2 | 
| 62 | The Math | 3 | 
| 63 | Tiger Analytics | 1 | 
| 64 | Upgrad | 1 | 
| 65 | Ushur Technologies Pvt Ltd | 1 | 
| 66 | UST Global | 3 | 
| 67 | VeBuIn | 1 | 
| 68 | Versa Networks | 1 | 
| 69 | Wipro | 27 | 
| 70 | Zee | 1 | 
| Total | 329 | 
Placement Statistics 2017-21

| SL.No. | Company Name | No. of Students Placed | 
| 1 | 42GEARS | 1 | 
| 2 | Accenture | 34 | 
| 3 | Accolite | 3 | 
| 4 | Altimetrik | 1 | 
| 5 | Amadeus | 1 | 
| 6 | Amazon | 1 | 
| 7 | Avaali Solutions | 1 | 
| 8 | Byju’s | 1 | 
| 9 | Capgemini | 25 | 
| 10 | Climber knowledge | 1 | 
| 11 | Cognizant | 57 | 
| 12 | Comviva | 1 | 
| 13 | CRMIT | 1 | 
| 14 | Dell Technologies | 1 | 
| 15 | DXC Technology | 18 | 
| 16 | Emplay Analytics Pvt Ltd | 1 | 
| 17 | Empower retirement | 1 | 
| 18 | Eurofins | 2 | 
| 19 | EY | 4 | 
| 20 | Ganit | 1 | 
| 21 | Graphene Health Tech | 1 | 
| 22 | IBM-GBS | 3 | 
| 23 | IM Solutions | 1 | 
| 24 | Infosys | 5 | 
| 25 | Inmovidu Technologies | 6 | 
| 26 | IQVIA | 4 | 
| 27 | Itran | 1 | 
| 28 | Kaleyra | 1 | 
| 29 | Kishu Giken Kogyo | 1 | 
| 30 | Kyndryl | 6 | 
| 31 | L&T Infotech | 2 | 
| 32 | Legato Technologies | 12 | 
| 33 | LTI | 18 | 
| 34 | LTTS | 2 | 
| 35 | Mercedes Benz | 1 | 
| 36 | Mindtree | 11 | 
| 37 | Mu Sigma | 8 | 
| 38 | nslHub | 2 | 
| 39 | NTT Data | 3 | 
| 40 | Oracle-GSD | 2 | 
| 41 | Paytm | 1 | 
| 42 | Persistent Systems | 5 | 
| 43 | Phonepe | 1 | 
| 44 | Prodapt | 8 | 
| 45 | PWC | 1 | 
| 46 | QuEST Global | 1 | 
| 47 | RSM Delivery Center | 3 | 
| 48 | Social Panga | 1 | 
| 49 | Sony | 2 | 
| 50 | Sprinklr | 1 | 
| 51 | Square Yards | 2 | 
| 52 | Surya Software | 2 | 
| 53 | TCS | 11 | 
| 54 | Texas Instruments | 2 | 
| 55 | The Math | 3 | 
| 56 | Tiger Analytics | 1 | 
| 57 | Ushur Technologies Pvt Ltd | 1 | 
| 58 | Versa Networks | 1 | 
| 59 | Vymo | 1 | 
| 60 | Wipro | 27 | 
| Total Placed | 321 | 
Placement Statistics 2016-20

| SL.No. | Company Name | No of students Placed | 
| 1 | 24/7 | 2 | 
| 2 | ACCENTURE | 69 | 
| 3 | AMAZON | 5 | 
| 4 | AMAZON INTERNET SERVICES LTD. | 2 | 
| 5 | ASTERIA AEROSPACE | 1 | 
| 6 | AVIN SYSTEMS | 1 | 
| 7 | BYJUS | 1 | 
| 8 | CAPGEMINI | 1 | 
| 9 | CISCO | 1 | 
| 10 | CLARIVATE ANALYTICS | 1 | 
| 11 | CLASS METHOD | 1 | 
| 12 | CONCENTRIX INDIA PVT LTD | 1 | 
| 13 | CONTINENTAL | 7 | 
| 14 | CTS | 38 | 
| 15 | DXC | 5 | 
| 16 | ELLUCIAN | 3 | 
| 17 | EUROFINS | 1 | 
| 18 | GRANITE RIVER LABS TECHNOLOGY PVT. LTD | 1 | 
| 19 | HPE | 1 | 
| 20 | HUDL | 10 | 
| 21 | IBM | 1 | 
| 22 | INFOSYS | 1 | 
| 23 | KPIT | 22 | 
| 24 | L&T INFOTECH | 5 | 
| 25 | L&T TECHNOLOGY SERVICES | 13 | 
| 26 | MERCEDES BENZ | 6 | 
| 27 | MICRON EMS | 1 | 
| 28 | MINDTREE | 2 | 
| 29 | NTT DATA | 6 | 
| 30 | PEGA SYSTEMS | 3 | 
| 31 | PIN CLICK | 2 | 
| 32 | PWC | 5 | 
| 33 | QUEST GLOBAL | 4 | 
| 34 | QUOTIENT TECHNOLOGY | 2 | 
| 35 | SCHINDLER | 1 | 
| 36 | SOLAS | 1 | 
| 37 | SONY INDIA S/W CENTRE PVT LTD | 1 | 
| 38 | SPERIDIAN | 1 | 
| 39 | TATA ELXSI | 3 | 
| 40 | TCS | 18 | 
| 41 | TEXAS INSTRUMENTS | 3 | 
| 42 | USHUR | 2 | 
| 43 | WIPRO | 1 | 
| 44 | ZSCALER | 3 | 
| TOTAL STUDENTS PLACED | 259 | 
Placement Statistics 2015-19

| Sl. No. | COMPANY NAME | NO. OF OFFERS | 
| 1 | 24/7 | 3 | 
| 2 | ACCENTURE | 79 | 
| 3 | AIP CONSULTING LTD | 2 | 
| 4 | AXISCADES | 1 | 
| 5 | CENTURY LINK | 1 | 
| 6 | CGI | 1 | 
| 7 | CHEGG INDIA PVT LTD | 4 | 
| 8 | CONTINENTAL | 8 | 
| 9 | CTS | 14 | 
| 10 | DATA CARE SYSTEMS | 3 | 
| 11 | DXC TECHNOLOGIES | 1 | 
| 12 | ESDS | 2 | 
| 13 | EXTRAMARKS | 2 | 
| 14 | EY | 1 | 
| 15 | FACE | 2 | 
| 16 | HARMAN | 1 | 
| 17 | HPE | 1 | 
| 18 | INDIA MART | 2 | 
| 19 | INFOSYS | 42 | 
| 20 | JNARK HEALTH SOLUTIONS | 2 | 
| 21 | KPIT | 9 | 
| 22 | L&T TECHNOLOGY. SERVICES. | 18 | 
| 23 | MAHINDRA COMVIVA | 5 | 
| 24 | MPHASIS | 1 | 
| 25 | NTTDATA | 1 | 
| 26 | ORACLE-LINUX | 1 | 
| 27 | PANCEA MEDICALS | 2 | 
| 28 | PINCLICK | 2 | 
| 29 | PRODAPT | 4 | 
| 30 | QSPIDER | 2 | 
| 31 | QUEST GLOBAL | 3 | 
| 32 | RANDSTAD INDIA PVT LTD | 2 | 
| 33 | ROBERT BOSCH | 4 | 
| 34 | SUNRISE BIZTECH SYSTEMS | 3 | 
| 35 | SUPRAJIT ENGINEERING | 1 | 
| 36 | TALLY SOLUTIONS | 2 | 
| 37 | TATAELXSI | 2 | 
| 38 | TCS | 8 | 
| 39 | TEXAS INSTRUMENTS | 5 | 
| 40 | THE CLIMBER KNOWLEDGE & CAREERS PVT. LTD. | 3 | 
| 41 | TREND MICRO | 1 | 
| 42 | VERZEO EDUTECH PVT LTD | 3 | 
| 43 | WIPRO | 1 | 
| TOTAL | 255 | 
Placement Statistics 2014-18

| SL. NO. | COMPANY | NO. OF STUDENTS PLACED | 
| 1 | ACCENTURE | 62 | 
| 2 | BOSCH | 10 | 
| 3 | BRIDGE I2I | 1 | 
| 4 | BROADRIDGE | 3 | 
| 5 | BYJU'S | 1 | 
| 6 | CONTINENTAL | 6 | 
| 7 | CTS | 3 | 
| 8 | EY | 3 | 
| 9 | FACE | 1 | 
| 10 | HARMAN | 1 | 
| 11 | HIVE MINDS | 1 | 
| 12 | HPE | 1 | 
| 13 | INFOSYS | 17 | 
| 14 | KPIT | 3 | 
| 15 | L&T INFOTECH | 1 | 
| 16 | MAHINDRA COMVIVA | 1 | 
| 17 | MINDTREE | 1 | 
| 18 | MPHASIS | 1 | 
| 19 | MU SIGMA | 4 | 
| 20 | NTT DATA | 6 | 
| 21 | ODESSATECHNOLOGIES | 2 | 
| 22 | OG HEALTH CARE | 1 | 
| 23 | ORACLE-LINUX | 5 | 
| 24 | PARK CONTROL & COMMUNICATIONS | 1 | 
| 25 | PINCLICK | 4 | 
| 26 | PRODAPT | 1 | 
| 27 | QSPIDERS | 4 | 
| 28 | QUINTILES IMS | 6 | 
| 29 | SANKALP | 2 | 
| 30 | SAP | 1 | 
| 31 | TALLY | 3 | 
| 32 | TERRALOGIC | 2 | 
| 33 | THBS | 2 | 
| 34 | UNISYS | 1 | 
| TOTAL | 162 | |
Note: Total count includes multiple offers.
Placement Statistics 2013-17

| SL. NO. | COMPANY | NO. OF STUDENTS PLACED | 
| 1 | ACCENTURE | 85 | 
| 2 | ALLEGIS GROUP | 2 | 
| 3 | AMAZON | 1 | 
| 4 | BOSCH | 4 | 
| 5 | CONTINENTAL | 10 | 
| 6 | CTS | 14 | 
| 7 | DELL | 3 | 
| 8 | EASI | 1 | 
| 9 | EY | 4 | 
| 10 | HERMEN | 1 | 
| 11 | HP | 4 | 
| 12 | HUAWEI | 1 | 
| 13 | IBM | 4 | 
| 14 | INFOSYS LTD | 16 | 
| 15 | INTIME TEC | 1 | 
| 16 | L&T INFOTECH | 5 | 
| 17 | LAMRESEARCH | 1 | 
| 18 | MICROLAND | 1 | 
| 19 | MOOG | 2 | 
| 20 | MPHASIS | 2 | 
| 21 | MU SIGMA | 3 | 
| 22 | NTT DATA | 5 | 
| 23 | ONLY GROUP | 1 | 
| 24 | ORACLE-LINUX | 3 | 
| 25 | QUEST GLOBAL | 2 | 
| 26 | SPERIDIAN TECHNOLOGIES | 1 | 
| 27 | TECH MAHINDRA | 8 | 
| 28 | TRANSASIA BIO-MEDICALS LTD | 4 | 
| 29 | UHG | 11 | 
| 30 | UNISYS | 8 | 
| TOTAL | 208 | |
Note: Total count includes multiple offers.
PLACEMENT STATISTICS 2012 - 2016:

| Sl No | Company | Number of Students Placed | 
| 1 | Accenture | 68 | 
| 2 | Anora Semiconductors | 1 | 
| 3 | CSC | 21 | 
| 4 | CTS | 41 | 
| 5 | Deloitte | 5 | 
| 6 | EY | 5 | 
| 7 | HP | 2 | 
| 8 | Incture | 1 | 
| 9 | Infosys Ltd | 45 | 
| 10 | L&T | 11 | 
| 11 | Microland | 2 | 
| 12 | Mu Sigma | 2 | 
| 13 | NTT Data | 3 | 
| 14 | Oracle | 1 | 
| 15 | Pega Systems | 3 | 
| 16 | Quest Global | 3 | 
| 17 | Speridian | 3 | 
| 18 | Tech M | 8 | 
| 19 | Uber | 1 | 
| Total | 226 | 
Note: Total count includes multiple offers.

 
			




