PLACEMENTS
PLACEMENT STATISTICS 2024-25
| Sl. No | Company Name | Number of students Placed | 
| 1 | Aviotron Aerospace Private Limited | 6 | 
| 2 | Biocon Biologics Ltd | 5 | 
| 3 | Atlas Copco | 4 | 
| 4 | LaunchED | 3 | 
| 5 | LearnFlu | 3 | 
| 6 | Quest Global | 3 | 
| 7 | RitikaWood | 3 | 
| 8 | IntelliPaat | 2 | 
| 9 | K12 Technical Services | 2 | 
| 10 | SIPAL Technologies | 2 | 
| 11 | Tague Tec India Pvt Ltd | 2 | 
| 12 | Bosch | 1 | 
| 13 | Dover India | 1 | 
| 14 | Garage Plug | 1 | 
| 15 | IdeaForge | 1 | 
| 16 | IMEG | 1 | 
| 17 | KEYENCE | 1 | 
| 18 | STELLARAA EduTech Pvt Ltd | 1 | 
| 19 | Zepto | 1 | 
| Grand Total | 43* | 
*Data As on 24-03-2025
PLACEMENT STATISTICS 2023-24
 
| Sl | Company Name | Number of students Placed | 
| 1 | Promac Engineering Industries Limited | 11 | 
| 2 | BPL Medical Technology Pvt Ltd | 8 | 
| 3 | Arcelor Mittal Nippon Steel india Pvt Ltd | 7 | 
| 4 | Biorad Medisys | 7 | 
| 5 | AxisCADES Technologies Ltd | 6 | 
| 6 | VK Building Service Pvt Ltd | 6 | 
| 7 | MukundSumi | 4 | 
| 8 | Alten India | 3 | 
| 9 | atlas copco | 3 | 
| 10 | DGS | 3 | 
| 11 | EdgeVerve | 3 | 
| 12 | Proman Infrastructure | 3 | 
| 13 | Tejas Network | 3 | 
| 14 | 3D Product | 2 | 
| 15 | Alphaabets Digital Labs | 2 | 
| 16 | Bosch | 2 | 
| 17 | Capgemini | 2 | 
| 18 | Conceptia Software Technologies PVT. LTD | 2 | 
| 19 | Dover India | 2 | 
| 20 | IMEG | 2 | 
| 21 | Shadowfax Technologies | 2 | 
| 22 | Steer Group | 2 | 
| 23 | SVSLER Engg | 2 | 
| 24 | TECNICAS REUNIDAS ENGINEERS INDIA PVT. LTD. | 2 | 
| 25 | TMEIC (Toshiba Mitsubishi-Electric Industrial Systems Corporation) | 2 | 
| 26 | Toyota Kirloskar Motor Private Ltd | 2 | 
| 27 | Wipro GE Health care | 2 | 
| 28 | 4C Consulting | 1 | 
| 29 | All State | 1 | 
| 30 | Alliant Group | 1 | 
| 31 | Autoliv | 1 | 
| 32 | Barak and Brzrs | 1 | 
| 33 | BLITZSCALE TECHNOLOGY | 1 | 
| 34 | Cognizant | 1 | 
| 35 | Consilio | 1 | 
| 36 | Daimler Trucks | 1 | 
| 37 | Ferra Aerospace Pvt Ltd | 1 | 
| 38 | IBM | 1 | 
| 39 | Kanken Techno Co.,Ltd | 1 | 
| 40 | LTI Mindtree | 1 | 
| 41 | NAL | 1 | 
| 42 | Nandi Toyata | 1 | 
| 43 | Oda Class | 1 | 
| 44 | Quest Global | 1 | 
| 45 | Square Yards | 1 | 
| 46 | TCS | 1 | 
| 47 | Triveni Turbines | 1 | 
| 48 | UD Trucks | 1 | 
| 49 | Zepto | 1 | 
| Grand Total | 117 | 
PLACEMENT STATISTICS 2022-23
 
| Sl. No | Company Name | Number of Students | 
| 1 | Cognizant | 13 | 
| 2 | Mindtree | 7 | 
| 3 | Quest Global | 5 | 
| 4 | Bosch | 4 | 
| 5 | Nandi Toyota | 4 | 
| 6 | Capgemini | 3 | 
| 7 | Dell Technologies | 3 | 
| 8 | T K Elevator (Team Lease) | 3 | 
| 9 | Tata Elaxi | 3 | 
| 10 | TATA Technologies | 3 | 
| 11 | Brane (NSL Hub) | 2 | 
| 12 | Continental | 2 | 
| 13 | Daimler Trucks | 2 | 
| 14 | Fowler Westrup | 2 | 
| 15 | IBM | 2 | 
| 16 | mainhardt | 2 | 
| 17 | Mercedes Benz | 2 | 
| 18 | Plastic Omnium | 2 | 
| 19 | Tata Elxsi | 2 | 
| 20 | UBL | 2 | 
| 21 | UD Trucks | 2 | 
| 22 | Volvo | 2 | 
| 23 | AO Smith | 1 | 
| 24 | Aravind Automata | 1 | 
| 25 | Axicades | 1 | 
| 26 | BEL | 1 | 
| 27 | Ceasefire | 1 | 
| 28 | Clarivate | 1 | 
| 29 | Corizo Edutech | 1 | 
| 30 | Edyoda | 1 | 
| 31 | EY_GDS | 1 | 
| 32 | Firstsource solutions Ltd | 1 | 
| 33 | Flipkart | 1 | 
| 34 | ICAM Solutions | 1 | 
| 35 | Internzlearn | 1 | 
| 36 | Keyance | 1 | 
| 37 | Koch | 1 | 
| 38 | lams research | 1 | 
| 39 | Materna IPS India Pvt.Ltd | 1 | 
| 40 | Methode Electronics India pvt Ltd | 1 | 
| 41 | Mobisys | 1 | 
| 42 | MuSigma | 1 | 
| 43 | No Broker | 1 | 
| 44 | NSL Hub | 1 | 
| 45 | Prop times | 1 | 
| 46 | Property pistol | 1 | 
| 47 | Property Pistol | 1 | 
| 48 | Property Piston | 1 | 
| 49 | Prosim | 1 | 
| 50 | Rockwell Automation | 1 | 
| 51 | Sansera | 1 | 
| 52 | Square Yards | 1 | 
| 53 | Taegutec India | 1 | 
| 54 | Talent Serve | 1 | 
| 55 | Team Lease | 1 | 
| 56 | TeamLease(Flipkart) | 1 | 
| 57 | Textron | 1 | 
| 58 | Tiflabs | 1 | 
| 59 | U D Trucks | 1 | 
| 60 | Volvo - GAT | 1 | 
| 61 | Whitelion Systems Pvt.Ltd | 1 | 
| 62 | Wistron | 1 | 
| 63 | Wurfel | 1 | 
| Grand Total | 113 | 
PLACEMENT STATISTICS 2021-22
 
| Sl. No | Company Name | Number of students Placed | 
| 1 | CTS | 15 | 
| 2 | Infosys | 8 | 
| 3 | Bosch | 5 | 
| 4 | Axiscades | 4 | 
| 5 | Capgemini | 4 | 
| 6 | ACCENTURE | 3 | 
| 7 | Quest Global | 3 | 
| 8 | Artech | 2 | 
| 9 | Duncan | 2 | 
| 10 | EY | 2 | 
| 11 | GANIT | 2 | 
| 12 | Health assist | 2 | 
| 13 | Indo-MIM | 2 | 
| 14 | kantar | 2 | 
| 15 | LTI | 2 | 
| 16 | Sipal Technologies | 2 | 
| 17 | TCS | 2 | 
| 18 | Technook | 2 | 
| 19 | Aashirvaad Pipes | 1 | 
| 20 | Ace Multi axes systems | 1 | 
| 21 | ADAPT READY, | 1 | 
| 22 | Alten India | 1 | 
| 23 | Amazon | 1 | 
| 24 | Artivatic Data Labs Private Limited | 1 | 
| 25 | Ashirvaad pipes | 1 | 
| 26 | Brahm Works Pvt. Ltd. | 1 | 
| 27 | Brigade Group | 1 | 
| 28 | Buhler | 1 | 
| 29 | Byjus | 1 | 
| 30 | Career labs | 1 | 
| 31 | Cipal Technologies | 1 | 
| 32 | Code Young | 1 | 
| 33 | Dassault Systems | 1 | 
| 34 | Draup | 1 | 
| 35 | FanFree | 1 | 
| 36 | Imariticus | 1 | 
| 37 | Intangles | 1 | 
| 38 | Intellipaat | 1 | 
| 39 | Jsw | 1 | 
| 40 | K & S Partners | 1 | 
| 41 | KPIT | 1 | 
| 42 | Lead Sqaured | 1 | 
| 43 | Loyalytics | 1 | 
| 44 | Mac precitec India | 1 | 
| 45 | makino | 1 | 
| 46 | Manoranjan Diesels | 1 | 
| 47 | Mercedes Benz | 1 | 
| 48 | Mindtree | 1 | 
| 49 | Omega Healthcare | 1 | 
| 50 | Pinclick | 1 | 
| 51 | Profinch | 1 | 
| 52 | Renault | 1 | 
| 53 | Rinex Technologies | 1 | 
| 54 | Simutomy | 1 | 
| 55 | Sonata software | 1 | 
| 56 | SS Mouldings | 1 | 
| 57 | Stratogent | 1 | 
| 58 | Suprajit Engineering | 1 | 
| 59 | Tata Elaxi | 1 | 
| 60 | TATA Elxsi | 1 | 
| 61 | Terralogic | 1 | 
| 62 | The Math | 1 | 
| 63 | Toyota | 1 | 
| 64 | Uravu Labs | 1 | 
| 65 | Wistron | 1 | 
| Grand Total | 111 | 

 
			





