Research
Research Facilities
List of Guides and their Research Specialization
| Sl. No. | Guide Name | Specialization | No. of Scholars guiding Currently | 
| 1 | Dr. B G Prasad | Image Processing & Computer Vision Computer Networks Operating Systems | 1 | 
| 2 | Dr. D. R. Ramesh Babu | Computer Vision and Image Processing | 3 | 
| 3 | Dr. Krishnan R | Computer Vision and Image Processing Software Engineering | 3 | 
| 4 | Dr. Amutha S | Medical Image Processing. Big Data Analytics | 6 | 
| 5 | Dr. Arbind Kumar Gupta | Healthcare, Image processing, Computer Vision, Pattern Recognition, IoT | 1 | 
| 6 | Dr. Kavitha K S | Machine Learning, Deep Learning, Database, Security, Data Mining, IOT | 5 | 
| 7 | Dr. Nagaraj J | Image Processing, IOMT | 4 | 
| 8. | Dr. Deepak G | Cloud Security, IOT | 4 | 
| 9 | Dr. Md. Tajuddin | Cryptography, Crypto biometrics, Network security | 4 | 
| 10 | Dr. Vindhya P Malagi | Computer Vision and Machine Learning | 4 | 
| 11 | Dr.Vinothini C | Machine Learning | 02 | 
| 12 | Dr. Ramya R S | Block chain, AI & ML, Text Mining | 01 | 
| 13 | Dr.Vinod H C | Image Processing | 02 | 
| 14 | Dr. Rohini T V | Machine Learning, Storage Management in cloud Data center, distributed Systems | 01 | 
| 15 | Dr. Aruna M G | data security, cloud,, cyber security, block chain, cryptography, AIMl, | -- | 
| 16 | Dr. Basavaraja Patel | Computer Network, Wireless Sensor Network, Cryptography | -- | 
| 17 | Dr. Dattatreya P Mankame | Biometrics, Image Processing, Pattern Recognition, Machine Learning | – | 
| 18 | Dr.Anusha Preetham | Computer vision , Deep Learning | 04 | 
List of Faculty Members Registered for Doctorate Program and their Research Areas
| Sl. No. | Faculty Name | Research area | University | Research Center | 
| 1. | Mrs. Anitha M | Computer Vision and Image Processing | VTU | CSE, DSCE | 
| 2. | Sagari M | Image Processing and Machine Learning | VTU | CSE, DSCE | 
| 3. | Sunanda | Computer Vision and Image Processing | VTU | CSE, DSCE | 
| 4. | Chaitra S P | Computer Vision and Image Processing | VTU | CSE, DSCE | 
| 5. | Sandhya K | Medical Image Processing | VTU | CSE, DSCE | 
| 6. | Nidhishree | Emotion AI | VTU | CSE, DSCE | 
| 7. | Shahedhadeennisa S | Image Processing | VTU | CSE, DSCE | 
| 8. | Amith Pradhaan | Brain Computer Interface | VTU | CSE, DSCE | 
| 9. | Harpreet | Computer Vision and Image Processing | VTU | CSE, DSCE | 
| 10. | Sarala D V | Security in IOT | VTU | Other Centre | 
| 11. | Muquitha Almas | Brain Computer Interface | VTU | Other Centre | 
| 12. | Suman N | Machine Learning | VTU | Other Centre | 
| 13. | Aruna S | Cybersecurity and forensics | PES university | Other Centre | 
| 14. | Aparna M | Machine Learning and Deep Learning | SRM University | Other Centre | 
| 15. | Akshatha | Cyber Security | VTU | Other Centre | 
| 16 | Manasa C | AI and ML | VTU | Other Centre | 
| 17 | Rezni | Wireless network | VTU | Other Centre | 
| 18 | sahan M P | Cybersecurity | VTU | Other Centre | 
| 19 | Alka Rani | Deep learning | Manipal University | Other Centre | 
| 20 | Abhinav Raj | computer vision and machine learning | srinivasa university | Other Centre | 
| 21 | soumya Patil | Image processing | VTU | Other Centre | 
| 22 | Chethan R | Iot with digital Twin | VTU | CSE, DSCE | 
| 23 | Rashmi S R | Artificial Intelligence and Video Surveillance | VTU | CSE, DSCE | 
| 24 | Pruthvi | IOT | Bangalore University | Other Centre | 
Research Scholars from Outside the Department Registered in the Department of CSE
| Sl No | Faculty Name | Research area | University | Research Center | Title | 
| 1 | Mrs. Suman M | Privacy- preserving , machine learning | VTU | RVCE | Privacy preserving machine learning algorithms to protect data against privacy threats | 
| 2 | Mrs. Sarala D V | Deep Learning | VTU | BMSIT | Deep Learning | 
| 3 | Mrs. Aparna M | Machine learning and Deep learning | SRM | SRM University | Deep learning for Health care systems | 
| 4 | Mrs. Shwetha K.S | Big data | VTU | EPCET | A Scalable memory management technique in Hadoop | 
| 5 | Mrs. Aruna S | Digital Forensics | PES University | PES university | A framework for Digital Image Authentication | 
| 6 | Mrs Muquitha Almas | Brain computer interface | Vtu | DSATM | Bci design | 
| 8 | Akshatha G | Cyber security, machine learning | VTU | BIT | Fake face identification | 
| 9 | C Manasa | AlML | VTU | BIT | Early detection of osteoarthritis | 
| 10 | Abhinav | IOT | Srinivas University | Srinivas University | Registered | 
Funded Projects:
| Sl No | Name of the Granting Authority | Name of the Faculty | Amount | Title | Year | Status | 
| 1 | IIT,Bhilai | Dr Ramesh Babu,Dr Nagaraj | Rs. 12 Lakhs | “Large Language Model (LLM) for Disease Management and Improved Healthcare Services for Bhartiya Adivasi Communities” | March 2024 | Ongoing | 
| 2 | IIT,Bhilai | Dr Ramesh Babu | Rs.50 Lakhs | “Blockchain and AI/ML based healthcare funding through Data Locker | March 2023 | Ongoing | 
| 3 | VGSTKFIST | Dr. Arbind Kumar Gupta | Rs.20 Lakhs | Medical Imaging and High Performance Computing Lab Internet of Things (IOT) Lab | 2019-2023 | Completed | 
| 4 | IEDC | Dr. Vinothini | Rs 15,000 | Recent Advancement and Applications of Artificial Intelligence 3 days Worhshop | March 2023 | Completed | 
| 5 | IEDC | Dr. Satya | Rs 15,000 | A journey in Data Science : Industrial Practice-3 days Worhshop | February 2023 | Completed | 
| 6 | IEDC | Dr Kavitha | Rs 15,000 | Innovative Thinking and IP Patenting- 3 days Worhshop | February 2023 | Completed | 
| 7 | IEDC | Nidhishree | Rs 15,000 | Systematic Innovative Thinking | February 2023 | Completed | 
| 8 | DRDO | Dr. Satya | Rs 50,000 | Deep Learning Models for Cyber attack detection | 28-30 November, 2022 | Completed | 
Patents:
Consultancy:
| Sl.No | Name of the Granting Authority | Year | Name of the Faculty | Title | Amount | Status | 
| 1 | AI,Kenist | September 2024 | Dr. Arbind Kumar Gupta | Quick RAd | Rs 2,00000/- | Ongoing | 
| 2 | Forus Health | September 2024 | Anitha Dr. Ramya R S Sunanda | Web Development | Rs 2,16,000/- | Ongoing | 
| 3 | IIT, Bhilai | March 2023 | Dr Ramesh Babu | Blockchain and AI/ML based healthcare funding through Data Locker | Rs 4,00000/- | Ongoing | 
| 4 | IIT, Bhilai | March 2023 | Dr Krishnan R | Blockchain and AI/ML based healthcare funding through Data Locker | Rs 1,00000/- | Ongoing | 
| 5 | IIT, Bhilai | March 2023 | Dr. Ramya R S | Blockchain and AI/ML based healthcare funding through Data Locker | Rs 2,00000/- | Ongoing | 
| 6 | NOKIA | October 2023 | Keerthi | AI/ML using open data source | Rs 2,50,000 | Completed | 
| 7 | NTT | March 2023 | Dr. Arbind Kumar Gupta Anitha | Soil Health Analysis | Rs.1,35,000 | Completed | 
| 8 | BRANE | June 2023 | Dr Ramesh Babu | Student Internship | Rs.11,60,0000 | Completed | 
| 9 | BRANE | November 2022 | Dr Ramesh Babu | Student Internship | Rs.10,00000 | Completed | 
| 10 | LUMACHAIN | 2020-2021 | Dr. Ramesh Babu | AI & ML Projects | Rs.2,65,000 | Completed | 
| 11 | DERBIDST | 2018-2021 | Dr. Arbind Kumar Gupta | Heart Health Tech Pvt. Ltd Startup Consultancy | Rs.2,50,000 | Completed | 
| 12 | CUSPERA | 2019- 2020 | Dr. Krishnan R & Dr.Preeti Satish | Software Testing | Rs. 50,000 | Completed | 
| 13 | HOTIFY | 2019 | Dr. Krishnan R | Artificial Intelligence and Machine Learning Projects | Rs. 1,00000 | Completed | 
| 22,26,000 Twenty Two Lakhs Twenty Six Thousand | ||||||
Faculty Citations
| Sl NO. | Faculty Name | Designation | H-Index | I-10 Index | Citations | 
| 1 | Dr. Ramesh Babu D. R. | Vice Principal, Professor & Head | 15 | 24 | 900 | 
| 2 | Dr.Krishnan R | Professor | 13 | 19 | 975 | 
| 3 | Dr. Amutha S | Professor | 5 | 4 | 154 | 
| 4 | Dr. Kavitha K.S | Professor | 7 | 3 | 271 | 
| 5 | Dr. Nagaraja. J | Associate Prof | 3 | 0 | 18 | 
| 6 | Dr. Ramya R.S | Associate Prof. | 4 | 2 | 91 | 
| 7 | Dr. Vinothini C | Associate Prof. | 5 | 2 | 140 | 
| 8 | Dr. Rohini T.V | Associate Prof. | 2 | 0 | 11 | 
| 9 | Dr. J Vimala Devi | Associate Prof. | 5 | 3 | 88 | 
| 10 | Mr. Prasad A.M | Asst. Prof. | 4 | 2 | 91 | 
| 11 | Mrs. Muquitha Almas | Asst. Prof. | Nill | ||
| 12 | Ms. Anitha M | Asst. Prof. | 1 | 0 | 6 | 
| 13 | Dr. Annapoorna B.R | Asst. Prof. | 1 | 0 | 3 | 
| 14 | Dr. Anupama Girish | Asst. Prof. | 3 | 0 | 17 | 
| 15 | Mrs. Akshatha G | Asst. Prof. | Nill | ||
| 16 | Mrs. Suman M | Asst. Prof. | 1 | 0 | 2 | 
| 17 | Ms. Sahana M.P | Asst. Prof. | 2 | 0 | 13 | 
| 18 | Mrs. Mahalakshmi Manasa P | Asst. Prof. | 1 | ||
| 19 | Mrs. Aparna M | Asst. Prof. | 1 | 0 | 2 | 
| 20 | Mrs. Sunanda | Asst. Prof. | Nill | ||
| 21 | Ms. Sandhya K | Asst. Prof. | 1 | 0 | 3 | 
| 22 | Mrs. Chaitra S.P | Asst. Prof. | Nill | ||
| 23 | Mrs. Shahedhadeennisa S | Asst. Prof. | 1 | 0 | 1 | 
| 24 | Mr. Abhinav R.B | Asst. Prof. | Nill | ||
| 25 | Mrs. Sagari S.M | Asst. Prof. | Nill | ||
| 26 | Dr. Shwetha K.S | Asst. Prof. | 1 | 0 | 2 | 
| 27 | Ms. Nidhishree M.S | Asst. Prof. | 1 | 0 | 2 | 
| 28 | Mrs. Aruna S | Asst. Prof. | 2 | 1 | 29 | 
| 29 | Mrs. Soumya Patil | Asst. Prof. | 2 | 0 | 4 | 
| 30 | Mrs. Alka Rani | Asst. Prof. | 1 | 1 | 79 | 
| 31 | Ms. Kavyashree K.R | Asst. Prof. | 1 | 0 | 4 | 
| 32 | Ms. Muthurani N H | Asst. Prof. | |||
| 33 | Ms. Rezni S | Asst. Prof. | Nill | ||
| 34 | Mr. Amith Pradhaan | Asst. Prof. | |||
| 35 | Mrs. C Manasa | Asst. Prof. | 1 | 0 | 4 | 
| 36 | Mrs. Chethana R | Asst. Prof. | 1 | 0 | 2 | 
| 37 | Mrs. Harpreet Kaur Thind | Asst. Prof. | 1 | 0 | 3 | 
| 38 | Mrs. Kanchana M Dixit | Asst. Prof. | Nill | 

 
			




