Collections
| Total No. of Titles | 39,394 | 
| Total No. of Volumes | 1,38,537 | 
| Book Bank Books | 5,441 | 
| Bound Volumes | 2,683 | 
| Book CD/ DVDs | 3,000 | 
| Journal CD/ DVDs | 500 | 
| Educational DVD’s | 334 | 
| Total No. of National & International Print Journals | 165 | 
| Total No. of E-Journals | 7,500 | 
| Total No. of E-books | 50,816 | 
| E-Journals Subscribed (VTU Consortium) | 
 | 
| Library and Information Centre | |
| Services | |
|  | |
| Digital Libray | |
|  | |

 
			
