PLACEMENT DETAILS
 
| 2023 Batch | 
| Sl No | USN | Name of the Student | Company placed | 
| 1 | 1DS19ML002 | Aishwarya L Prabhu | LtiMindtree | 
| 2 | 1DS19ML006 | Bindushree V | Capgemini | 
| 3 | 1DS19ML007 | Chandana S R | Tactful Systems Pvt Limited | 
| 4 | 1DS19ML008 | David Simon T | Nokia | 
| 5 | 1DS19ML011 | Kaniska Das | TheMathCompany Pvt. Ltd | 
| 6 | 1DS19ML012 | Kavana P | TheMathCompany Pvt. Ltd | 
| 7 | 1DS19ML013 | Kushal M A | Meril HealthCare Pvt. Ltd | 
| 8 | 1DS19ML014 | Lavanya A K | MINDTREE | 
| 9 | 1DS19ML016 | N Mohithraj | IBM India Private Limited | 
| 10 | 1DS19ML018 | Nagashree Hanumanthappa | Nokia | 
| 11 | 1DS19ML019 | Narendra Reddy M | Cognizant | 
| 12 | 1DS19ML021 | Pd Himani Kaveramma | Jaro Education | 
| 13 | 1DS19ML022 | Poorna Chandra | BPL Medical Technologies | 
| 14 | 1DS19ML024 | Pratyay Das | Zifo | 
| 15 | 1DS19ML025 | Rachana Priya N | CLARIVATE | 
| 16 | 1DS19ML028 | Saathvik Simha Dr | Happy Reliable Surgeries Pvt.Ltd | 
| 17 | 1DS19ML029 | Sahana P | HiveMinds Innovative Market Solutions Pvt. Ltd | 
| 18 | 1DS19ML031 | Samyutha Bhaskar | Capgemini | 
| 19 | 1DS19ML032 | Sanjana Sampige | Cognizant Technology Solutions India Pvt Ltd | 
| 20 | 1DS19ML034 | Shresta H D | TRACXN TECHNOLOGIES LIMITED | 
| 21 | 1DS19ML035 | Shreya S N | Cognizant Technology Solutions India Pvt Ltd | 
| 22 | 1DS19ML038 | Swetha Karthikeyan | DXC technologies | 
| 23 | 1DS19ML039 | Tanavi Kulkarni | The Math Company | 
| 24 | 1DS19ML041 | Thrisha P | Cognizant Technology Solution India Pvt Ltd | 
| 25 | 1DS19ML040 | Tasneem Kouser S | Gibsonics Tech Labs | 
| 26 | 1DS19ML043 | Vinay Bellad | Gibsonics Tech Labs | 
| 27 | 1DS18ML010 | Kishan S | ZekeLabs Technologies Pvt Ltd | 
| 2022 Batch | 
| Sl. No. | USN | Name of the Student | Company placed | 
| 1 | 1DS18ML001 | Adarsh R | Cognizant | 
| 2 | 1DS18ML003 | Biswa Ranjan Rao | Cognizant | 
| 3 | 1DS18ML007 | Febi Sarah Binu | Viatris | 
| 4 | 1DS18ML009 | Kavya K | DXC Technology | 
| 5 | 1DS18ML011 | Nandini Kr | MyCaptain | 
| 6 | 1DS18ML012 | Niha Nasir | Cognizant | 
| 7 | 1DS18ML013 | Pooja R | MediaKind India Private Limited | 
| 8 | 1DS18ML014 | Pradyumna P Rao | Accenture | 
| 9 | 1DS18ML015 | Pranathi N | Cognizant | 
| 10 | 1DS18ML016 | Rakshitha P | Gibsonics | 
| 11 | 1DS18ML017 | Ramesh P | Global Medical Systems | 
| 12 | 1DS18ML018 | Ruthvik L | Cognizant | 
| 13 | 1DS18ML019 | S Tharun | Global Medical Systems | 
| 14 | 1DS18ML021 | Sayak Ghosh | Amazon | 
| 15 | 1DS18ML024 | Soundarya P | GE Health Care | 
| 16 | 1DS18ML026 | Surabhi S | GE Health Care | 
| 17 | 1DS18ML029 | Shaswati Das | SKIMBOX Technologies Pvt. Ltd | 
| 18 | 1DS18ML030 | Vidya TS | Wipro | 
| 19 | 1DS17ML004 | Apoorva Hegde | GE Health Care | 
| 20 | 1DS17ML008 | Bhakthi | GE Health Care | 
| 2021 Batch | 
| Sl. No. | USN | Name of the Student | Company placed | 
| 1 | 1DS17ML005 | Aravinda H | TATA Consultancy Services | 
| 2 | 1DS17ML007 | Ashwini N | Cognizant Technology Solutions India Pvt. Ltd. | 
| 3 | 1DS17ML009 | Chethana N | Infosys Limited | 
| 4 | 1DS17ML010 | Dinesh M | Apollo Home Health Care Ltd | 
| 5 | 1DS17ML011 | D R Nagapranitha | Accenture Solutions Pvt. Ltd | 
| 6 | 1DS17ML012 | Harshitha K | Amazon Development Centre (India) Private Limited | 
| 7 | 1DS17ML013 | Kruthika | Meditix Solutions Private Limited | 
| 8 | 1DS17ML015 | Mithun R S K | PANACEA MEDICAL TECHNOLOGIES PVT. LTD. | 
| 9 | 1DS17ML016 | Neha M Patil | TATA Consultancy Services Limited | 
| 10 | 1DS17ML017 | Nishita Anand | Turtle Shell Tevhnologies Pvt. Ltd | 
| 11 | 1DS17ML018 | P Prathibha | TATA Consultancy Services Limited | 
| 12 | 1DS17ML020 | Parikshith R | Apollo Home Health Care Ltd | 
| 13 | 1DS17ML021 | Payal Purohit | Gibsonics | 
| 14 | 1DS17ML022 | Prajnia P P Muthamma | Cognizant Technology Solutions India Private Limited | 
| 15 | 1DS17ML023 | Praveen Kumar K S | Apollo Home Health Care Ltd | 
| 16 | 1DS17ML025 | Reon Menezes | Gibsonics | 
| 17 | 1DS17ML026 | Salma Taj | Face Focus 4 – D Career Education Pvt Ltd. | 
| 18 | 1DS17ML027 | Sanjana Anand | Accenture Solutions Pvt. Ltd. | 
| 19 | 1DS17ML029 | Shwetha S | Accenture Solutions Pvt. Ltd. | 
| 20 | 1DS17ML030 | Tejaswi R | Apollo Home Health Care Ltd | 
| 21 | 1DS17ML031 | Thanusha T N | Cognizant Technology Solutions India Pvt. Ltd. | 
| 22 | 1DS17ML032 | Vishwas V | Inmovidu Technologies Pvt Ltd. | 
| 23 | 1DS17ML019 | Paniraj Arkachari | Gibsonics | 
| 24 | 1DS17ML033 | Yadhu Krishna P M | PANACEA MEDICAL TECHNOLOGIES PVT. LTD. | 
Higher Studies
| 2023 Batch | 
| Sl. No. | USN | Student Name | University Details | 
| 1 | 1DS19ML009 | Hemachandra P | MSc Biomedical Engineering University of Southampton, United Kingdom | 
| 2 | 1DS19ML023 | Prajwal V N | MSc in Biomedical Engineering, The University of Warwick, Coventry, UK | 
| 3 | 1DS19ML030 | Sahana S | Master of Engineering (CRSE) in Electrical and Computer Engineering, Signal and Image Processing, University of Alberta, Edmonton, AB, Canada | 
| 4 | 1DS19ML033 | Saritha Pal | MSc in Human Tissue Repair, University College London, Gower St | 
| 5 | 1DS19ML037 | Surabhi A S | Master Program in Medical Technology, IIT Jodhpur | 
| 6 | 1DS19ML042 | Ume Maveya | MSc in Biomedical Engineering, Hochschule Furtwangen University, Germany | 
| 2022 Batch | 
| Sl. No. | USN | Student Name | Name of the University/ Institutions where selected for higher studies | 
| 1 | 1DS18ML004 | Chesla Aldhu | FSU, Jena, Germany | 
| 2 | 1DS18ML005 | Divya R | Nottingham Trent University | 
| 3 | 1DS18ML020 | Sarvasetty Sai Ashish | Tufts University | 
| 4 | 1DS18ML025 | Sowmyashree | Tufts University | 
| 5 | 1DS18ML023 | Shree Harsha K N | MS by Research in Applied Mechanics and Biomedical Engineering | 
| 6 | 1DS18ML027 | Hima Ravindra | Carnegie Mellon University | 
| 2021 Batch | 
| Sl. No | USN | Student Name | Name of the University/ Institutions where selected for higher studies | 
| 1 | 1DS17ML002 | Aksheen Malhotra | Master of Science,Medical Image and Data Processing, Friedrich-Alexander Uninersitat Erlangen – Nurnberg | 
| 2 | 1DS17ML014 | Manisha M | Master of Science, Biomedical Engineering, Queen Mary, University of London | 
| 3 | 1DS17ML024 | Reeth Nalamitha | Master of Science in Biomedical Engineering, Univeritat Heidelberg | 
 
   
          
     
   
     
                    	
    	 
	
	
	/medical-electronics/medical-placements