Patents
| Sl.No | Name Of The Inventors | Title Of The Invention | Date Of Filing | Present Status |
| 1 | Dr. Anurag Jasti, Dr. Moumita Tewary, Dr. Anwesa Mohanty | Pellet Extruder Attachment for 3D Printers | 24-09-2025 | Published |
| 2 | Dr. Prathik S Jain, Dr Sundarmahalingam A, Dr Hareesha NG, Dr. Rudresh M, Mr. Sannath S, Mr Abhishek J, Mr. Harshith G Hagalwadi |
Compliant wing structure for UAV Application | 23-09-2015 | Published |
| 3 | Dr Sankarlingam L and Dr Sundarmahalingam A | Flying Single Seater Hexarotor Air bike | 23-09-2015 | Published |
| 4 | Dr. Ramaseshan S, Dr. Sundaramahalingam A, Agarwal Harsh, S Sameed Pasha, Shreyant Swamy, Zaid Ahmed | Flapping Mechanism for a Dragonfly-Inspired Micro Unmanned Aerial Vehicle | 12-12-2024 | Published |
| 5 | Dr. Ramaseshan S, Hardeep Singh, Om Dipak Jagtap, Umesh Madalagi, Dr. Sundaramahalingam A, | Sawtooth Type Leading Edge Serrated Propeller | 12-12-2024 | Published |
| 6 | Dr. Sundaramahalingam A, Dr. Prathik Jain S, Dr. Hareesha N G, Dr. Jensin Joshua J, Ammer Khushru, Akash V Kumbar, Vishnu M, Vaishnavi | Auto Levelling Helipad for Naval Operations | 11/15/2024 | Published |
| 7 | Dr. Jensin Joshua J, Dr. Sundaramahalingam A, Dr. Prathik Jain S, Dr. Hareesha N G, Dr. Parth Thaker | Two-Seater Quadrotor Air Taxi | 11/24/2024 | Published |
| 8 | Dr. Prathik Jain S, Dr. Rudresh M, Dr. Sundaramahalingam A, Dr. Sudhagara Rajan S, Vishnu M | Propped Cantilever Thrust Testing Rig | 11/25/2024 | Published |
| 9 | Dr. B S Surendra, Dr. Mahadeva Swamy M, Dr. Rudresh M, Dr. Bincy Rose Vergis, Shruthi K S, Dr. Swarna S, Dr. Prashanth G K | Sustainable-Cost Effective And Disposable CDFE2O4 NPS-Graphite Electrode For Heavy Metal Mercury Detection | 01/01/2024 | Published |
| 10 | Shrujal Barvaliya, Gunjan Dedhia, Suman Bais, Vivek Kumar Tripathi, Mr.S.C.Sarath kumar, Dr. S. Saravanan, Prof SSSV Gopala Raju, Dr. Padmaja Tripathy 9)Nidhi Dua, Srikanth Salyan, Dr. L.Karthick | System For Sensing A Soil Settlement In Civil Engineering And Building Structures Constructed On The Ground In A Specific Area And Controlling Methods For The Same | 27/12/2023 | Published |
| 11 | Dr. Hareesha NG, Sandeep Godara, Dr. Mamta Bahheti, Dr. Shailesh Shivaji Deore, Dr. Charles Lekhya Priya, Dr. Kanchan Shailesh Deore | Smart Agricultural Drone For Crop Health Monitoring | 08/12/2023 | Granted |
| 12 | Dr. Nandakumar Mb, Dr Rudresh M, Dr. Mahesh Br, Dr. Jenoris M , Dr. Naveena Be, Dr. Divya Gs, Kavya Jt, Dr. Santhosh K | Controlled Cooling Of Motor-Bike Engine | 07/12/2023 | Published |
| 13 | Dr. Sundaramahalingam A, Dr. Prathik Jain S, Dr. Sudhagara Rajan S, Dr. Rudresh M, Dr. Srikanth Salyan, Dr. Hareesha N G | Electromagnetic UAV Launch System | 25/11/2023 | Published |
| 14 | Sudhagara Rajan S, Rudresh M, Prathik Jain S, Srikanth Salyan, Sundaramahalingam A, Tanveer Azam, Shaik Hyder Pasha, Amit Munnoli, Sagar S Chougala | Spherical Cage-Gimbal System For Drone’s Protection And Mobility | 25/11/2023 | Published |
| 15 | Dr. Surendra B S, Dr. Rudresh M, Dr. H. C Ananda Murthy, Dr. Tan Kar Ban, Dr. Kiran T, Dr.Shamantha Kumar, Chethana MV, Dr. S Giridhar Reddy, Dr. N.Basavaraju, Dr.N Raghavendra | Influence of Post-Transition Metal on the Electrochemical Tetryzoline Sensing Performance of Zirconate Nanomaterial | 25/11/2023 | Published |
| 16 | Dr. Surendra B S, Dr. Rudresh M, Dr. Nagaswarupa H P, Dr. Uma B, Dr. Ananda Murthy H C, Dr. Defaru Negera Duke, Ramesh R, Dr. Bharath M J | Development Of Cost-Effective LaxZr2-xO7 NPs For Heavy Metal Mercury Detection By Electrochemical Sensor Studies | 17/07/2023 | Published |
| 17 | Dr. Prathik Jain S | An IOT based Airship to measure Real time Air quality data. | 10/06/2023 | Published |
| 18 | Dr. Prathik Jain S | Predictive maintenance system for aircraft engines using artificial intelligence and machine learning. | 10/05/2023 | Under scrutiny |
| 19 | Rudresh M, Ayush Shetty, Gagana B, Gnana Shibi, Sudeep S Bellavi | Design And Development Of Drone For Tracking And Capturing An Enemy Drone | 04/12/2022 | Published |
| 20 | Santosh M Nejakar, Sudha H, Leela K P, Naveen I G, Prathik Jain S, Govind Singh Patel, Rajashekhar U, Murugendrappa, Basavaraja A S, S. S. Kerur, Thyagaraj. R | An IoT Based Radio Controlled ‘Robotic Machiavellian’, Terrain Deminer Using Demining Techniques | 14/09/2022 | Published |
| 21 | S. Raviraja, Bharathi P. T, Prathik Jain S, Abhishek A R, Chandru B G, Manish Shrimali, Tabassum Ara, Shoaib Kamal, Sanjana Prasad, Ayan Banik | Artificial Intelligence Based Wind Solar Diesel Hybrid Electric Vehicle | 04/05/2022 | Published |
| 22 | Prathik Jain S | AI Based Hybrid Aircraft For Medicine Deliveries In Remote And Disaster Areas Using IoT | 04/02/2022 | Applied |
| 23 | Santosh M Nejakar, Prathik Jain S, Chandrashekar B S, Abdul Lateef Haroon P S, Tejaswini B M, Srikantha K M, Prathiba Shanbog P S, G. Shivakumar, C M Naveenkumar, Ashwini Shivdas Shinde, Dhammjyoti Vithalrao Dhawase | AI Based Hybrid Aircraft For Medicine Deliveries In Remote And Disaster Areas Using IoT | 28/12/2021 | Published |
| 24 | Praveen B M, Kempaiahraju, Rudresh M | Novel Azo Dye As Corrosion Inhibitor For Mild Steel | 09/11/2021 | Granted |
| 25 | Prathik Jain S | AI Based Hybrid Aircraft For Medicine Deliveries In Remote And Disaster Areas | 30/09/2021 | Granted |
| 26 | Rudresh M, Praveen Kumar M V | A Novel Dye As Corrosion Inhabitor For MS Steel | 03/09/2021 | Applied |
| 27 | Dr. Praveen Beekanahalli Mokshanatha, Mr.Mallikarjuna Niluvanji Matada, Mr. Kempaiah Raju, Mr. Bennihalli Matada Prasanna, Dr. Praveen Kumar Mellahalli Vasantharaju, Dr. Rudresh Munianjanappa, Dr. Naveen Kumar J R, Dr. Bharath K Devendra | Novel Azo Dye As Corrosion Inhibitor For Mild Steel | 25/08/2021 | Granted |
| 28 | Praveen Beekanahallimokshanatha, Arakalagudsatyanarayanajeevan | Preparation Of Cyclohexenone Derivative And As A Corrosion Inhibitor For Mild Steel | 25/08/2021 | Granted |
| 29 | Prathik S Jain | Method For Representing Biological Cellular Multidimensional Data Using Deep Learning | 19/08/2021 | Granted |
| 30 | Prathik Jain S | Artificial Intelligence IoT Based Respiration Rate, Oxygen Volume And Sleep Monitoring Wearable Device For Covid Patients Using Sensors | 16/07/2021 | Applied |
| 31 | Rudresh M, Praveen Kumar M V, Nagaswarupa H P | Low Cost Sunlight Harvesting System For Rural Indoor Lighting | 11/06/2021 | Applied |
| 32 | Rudresh M, Praveen Kumar M V, Nagaswarupa H P | Integrated High Pressure Water Jet Cleaning Apparatus In Automobile | 11/06/2021 | Applied |
| 33 | Prathik S Jain | Artificial Neural Network Based Early Diagnosis Of Diabetes Mellitus | 19/05/2021 | Granted |
| 34 | Prathik S Jain | Smart Wireless Charging System For IoT Devices In Home Automation | 07/05/2021 | Applied |
| 35 | Vaddempudikoteswara Rao, Dr.Pavantejasvi .T, Dr.Ranjith V, Dr.Karthik Raj K V, Dr Bhanupratap R, Dr Sidram, Dr.Bharath V G, Suresh P, Abhinandan Sarkar, Dr.Lalit S Thakur, Abhinav S, Dr.Hasankoten | Design And Development Of Solar Power Based Electric Vehicle Charging Booths | 22/04/2021 | Published |
| 36 | Nagaswarupa H P, Praveen Kumar M V, Rudresh M | Single Fuel Filter Media To Meet Particle And Water Separation Efficiency | 14/04/2021 | Granted |
| 37 | Haque M. Akiful, Jaiswalsushma, S. Prathik, Balachanderbhuvaneswari, Kumar T. C. H. Anil, Ranjani R., Srilalithasapram, Sharma Deepankar, D. Maheswari, Ohmshankar S. | Artificial Neural Network Based Early Diagnosis Of Diabetes Mellitus | 14/04/2021 | Granted |
| 38 | Rudresh M, Praveen Kumar M V, Nagaswarupa H P | A Process For Synthesis Of Silver Nanostructures | 09/04/2021 | Applied |
| 39 | Rudresh M, Praveen Kumar M V, Nagaswarupa H P | Twin Suction Tube In Diesel Fuel Filters | 09/04/2021 | Applied |
| 40 | Rudresh M, Praveen Kumar M V, Nagaswarupa H P | Low Cost Automatic Water In Fuel Sensor For Water Draining System In Diesel Fuel Filters | 09/04/2021 | Applied |
| 41 | Naikodi Chandrakant, H. P. Nagaswarupa, M. Rudresh | A Novel Approach To Login Smart Phones With Sequence Of Multiple Finger Prints For Robust Authentication | 06/04/2021 | Granted |
| 42 | Chandrakant Naikodi, Rudresh M, Praveen M V | A Novel Approach To Make Active And Inactive Entire Device’s Screen For Fingers With Fingerprint Authentication | 05/04/2021 | Granted |
| 43 | Dr. Nagaswarupa H P , Dr. Praveen Kumar M V, Dr. Rudresh M, Dr. Seenappa, Dr. Veeresh Kumar G B, Sevan Chandra Mellahalli Vasantharaju, Poornima Jinnagara Goolaiah | Integrated High Pressure Water Jet Cleaning Apparatus In Automobile | 30/03/2021 | Granted |
| 44 | Praveen Kumar M V, Seenappa, Rudresh M, Nagaswarupa H P | Intelligent Traffic Controller | 26/03/2021 | Applied |
| 45 | Nagaswarupa H P, Praveen Kumar M V, Rudresh M | Renewable Wind Power Through Modified Wind Turbine Rotor For Optimal Power Management In Smart Cities | 17/03/2021 | Granted |
| 46 | S Prakash Pralhad, R. Bhanupratap, S. Prathik, N N Mahesh Gowda, G. Poornima, Nandankar Praful, H.R. Radha, Karthick N, Azam Farooque, Lakshminarayana C, Rinawa Moti Lal, A S Rajesh | Renewable Wind Power Through Modified Wind Turbine Rotor For Optimal Power Management In Smart Cities | 17/03/2021 | Granted |
| 47 | Nagaswarupa H P, Praveen Kumar M V, Rudresh M | Single Fuel Filter Media To Meet Particle And Water Separation Efficiency | 10/03/2021 | Granted |
| 48 | Rudresh M, Praveen Kumar M V, Nagaswarupa H P | Single Fuel Filter Media To Meet Particle And Water Separation Efficiency | 05/03/2021 | Applied |
| 49 | Nagaswarupa H P, Praveen Kumar M V, Rudresh M | Versatile Split Tool Used For Preparation Of Mechanical And Tribological Test Samples In Powder Metallurgy | 04/03/2021 | Granted |
| 50 | Dr. Chandrakanth N, Rudresh M, Praveen Kumar M V | A Novel Approach To Make Active And Inactive Entire Device’s Screen For Fingers With Fingerprint Authentication | 04/03/2021 | Granted |
| 51 | Dr. Rudresh M, Dr. Praveen Kumar M, Dr, Nagaswarupa Hp, Dr. Seenappa, Dr. Veeresh Kumar Gb, Chandra Mellahalli Vasantharaju, Poornima Jinnagara Goollaiah | Single Fuel Filter Media To Meet Particle And Water Separation Efficiency | 27/02/2021 | Granted |
| 52 | Vinod Biradar, Prashanth N,Kani Mozhee S, Sampath Kumar, Praveen J, Murugeshappa, Vinay I, Sushma S J, Vinutha D C, Deepu R, Padmashree S, Annapurna H S, Prathik Jain S | AI Based Crop Yield Prediction With Efficient Use Of Fertilizers Using IoT | 22/02/2021 | Published |
| 53 | Prathik Jain S, Revanesh M, Kalaivani S, Vanmathi M, Manjunath Swamy B E, Manju More E, Smitha Gayatri D, N Anilkumar, Sivananda Swamy V Mahapurush, S.Mythili | Artificial Intelligence IoT Based Wrist Band For Covid-19 Patients | 22/01/2021 | Published |
| 54 | Dr. Chandrakanth N, Nagaswarupa H P, Rudresh M | A Novel Approach To Login Smart Phones With Sequence Of Multiple Finger Prints For Robust Authentication | 05/01/2021 | Granted |
| 55 | Nandakishor Sirdeshpande, Prathik Jain S, Sunitha R, Prathima Mahapurush, Mahesh Kumar A S, Shwetha K G, Prashanth N, Mahesh Kumar C L, Nandini K K, Kani Mozhee S, Suresh B | Artificial Intelligence IoT Based Eye Gaze Controlled Robot For Person With Dysarthria | 14/12/2020 | Published |
| 56 | Santosh M Nejakar, Prashanth N, Kani Mozhee S, Mahesh Kumar Cl, Prathik Jain S, Deepak Sharma, Rahul C M | Artificial Speaking IoT Based " Talking Hand" As An Assistive Device For Dumb People In Regional Language Kannada | 26/11/2020 | Published |
| 57 | Praveen B M, Kempaiahraju, Rudresh M | Preparation Of Cyclohexenone Derivative And As A Corrosion Inhibitor For Mild Steel | 29/06/2020 | Granted |
| 58 | Praveen Kumar M V, Seenappa, Rudresh M, Nagaswarupa H P | Manual Operated Low Cost Portable V-Shaped Powder Blender | 18/10/2019 | Applied |
| 59 | Praveen Kumar M V, Seenappa, Rudresh M, Nagaswarupa H P | Versatile Split Tool Used For Preparation Of Mechanical And Tribological Test Samples In Powder Metallurgy | 20/09/2019 | Applied |






