Placements
Dayananda Sagar Institutions has been working with many Companies for more than three decades for Students Internships and Placements. More than 100+ Companies have been visiting us every year for Campus Placements. We have signed MOUs’ with more than 30+ Companies for helping students with projects Internships Industrial visits / Research / Placements. We have been achieving record placements over the years.
The Placement Cell coordinates with recruiting companies and handles the entire end-to-end placement process.
⇨ Student List
⇨ List of Students Placed in the last 3 years
Our Recruiting Partners

⇨ Placement Report
⇨ Industry Preparedness Program 2024
⇨ Industry Preparedness Program 2023
⇨ Industry Preparedness Program 2022
⇨ Industry Preparedness Program 2021
⇨ Industry Preparedness Program 2020
List of Companies
| SL No | Company Name | 
| 1 | Stonex | 
| 2 | Bajaj Finance | 
| 3 | Edify Insurance Brokers Pvt Ltd | 
| 4 | KPIT Technologies | 
| 5 | Insplore Consultants | 
| 6 | PWC | 
| 7 | HPE | 
| 8 | Piramal Consumer Products Division | 
| 9 | Consero Solutions India Pvt Ltd | 
| 10 | KPMG | 
| 11 | CoreEL Technologies | 
| 12 | Otis Global Services Center Pvt Ltd | 
| 13 | Planetspark | 
| 14 | MyGate | 
| 15 | EY Global Delivery Services | 
| 16 | Tata AIG General Insurance Company Limited | 
| 17 | EduKyu | 
| 18 | IndiaMart | 
| 19 | Intellipaat | 
| 20 | Skills Connect | 
| 21 | ITC Foods Business Division | 
| 22 | KredX | 
| 23 | PreludeSys | 
| 24 | Societe Generale | 
| 25 | Euronext Ltd | 
| 26 | Poly Medicure Limited | 
| 27 | NoBroker Technologies Solutions Pvt. Ltd. | 
| 28 | Niva Bupa | 
| 29 | TeamLease | 
| 30 | RNF Technologies | 
| 31 | Codeyoung | 
| 32 | BDO India LLP | 
| 33 | Allstate India Ltd | 
| 34 | InvoiceMart | 
| 35 | KPMG | 
| 36 | Atica Global | 
| 37 | Incred | 
| 38 | Navi Bupa (Crack-ED) | 
| 39 | Cloud Analogy | 
| 40 | Chaitanya India Fin Credit Pvt Ltd | 
| 41 | Niva Bupa | 
| 42 | ITC Foods Business Division | 
| 43 | Altair | 
| 44 | PwC | 
| 45 | Aaj Enterprise | 
| 46 | Cafe Coffe Day | 
| 47 | Home First Finance Company | 
| 48 | City Union Bank | 
| 49 | City Union Bank | 
| 50 | VCITI | 
| 51 | Zeiloch | 
| 52 | Home First Finance Company | 
| 53 | Arvind SmartSpaces Ltd | 
| 54 | Zopsmart | 
| 55 | Bhash Software | 
| 56 | Piramal Capital & Housing Finance Limited | 
| 57 | Merino Industries Ltd | 
| 58 | Stanza Living | 
| 59 | Manipal Health Enterprises Pvt. Ltd | 
| 60 | Zopsmart | 
| 61 | ITC Foods Business Division | 
| 62 | USDC Projects India Pvt Ltd | 
| 63 | Codeyoung | 
| 64 | Nobroker Hood | 
| 65 | The Capital Box | 
| 66 | Brand-comm | 
| 67 | Accolite | 
| 68 | QuessCorp | 
| 69 | Indiannica | 
| 70 | A K Capital | 
| 71 | Aptean | 
| 72 | Century Real Estate Holdings | 
| 73 | COVALENSE DIGITAL SOLUTIONS P. Ltd | 
| 74 | Cybernetyx | 
| 75 | Hypersage Technology PVT LTD | 
| 76 | Bosch | 
| 77 | Magma HDI General Insurance Co. Ltd | 
| 78 | Cybernetyx | 
| 79 | Quess Corp Ltd | 
| 80 | Intellect Design Arena | 
| 81 | Redington Ltd | 
| 82 | Eze Cloud Consulting | 
| 83 | Focal Works Solutions Pvt Ltd | 
| 84 | Itsy Bitsy | 
| 85 | Teva Pharmaceutical Industries Ltd | 
| 86 | TVSM | 
| 87 | Ashwa Tech | 
| 88 | Kapture.cx | 
| 89 | easiloan | 
| 90 | ANAROCK Property Consultants Pvt. Ltd | 
| 91 | HealthFlex | 
| 92 | Bellezacutis botanics Pvt ltd | 
| 93 | ICICI Prudential Life Insurance | 
| 94 | ICICI Lombard | 
| 95 | L&T Technology Services | 
| 96 | Coffee Day Global Ltd | 
| 97 | Vidal Health | 
| 98 | HSO Deck | 
| 99 | Talview | 
| 100 | k12 Technologies | 
| 101 | 1% Club | 
| 102 | Kluber Lubricants | 
| 103 | KENT RO Systems Limited | 
| 104 | Upgrad | 
| 105 | Dot Mappers | 
| 106 | Toyoto Kirlosker Motor Pvt Ltd | 
| 107 | The Financial District | 
| 108 | Vialto Partners | 
| 109 | Asian Paints | 
| 110 | AMD Consulting | 
| 111 | IQGateway | 
| 112 | Sagility India Pvt Ltd | 
| 113 | MSI Surfaces | 
| 114 | Thomas Cook & SOTC | 
| 115 | Plan Source | 
| 116 | Upgrad | 
| 117 | Tata Class Edge | 
| 118 | RaceEL Technologies | 
| 119 | InOpTra Digital Pvt Ltd | 
| 120 | Monk Industries | 
| 121 | PedalStart | 
| 122 | K 12 Techno Services | 
| 123 | leadsquared | 
| 124 | TalentServe | 
| 125 | KarbonCard | 
| 126 | Aaj Enterprise | 
| 127 | StackEdutech | 
| 128 | DashLoc | 
| 129 | The Math Company Pvt Ltd | 
| 130 | oberoi IBC | 
| 131 | Capgemini | 
| 132 | Brillio | 
| 133 | Exato.AI | 
| 134 | Broadridge | 
| 135 | Swageazy | 
| 136 | INTERNZ LEARN | 
| 137 | Toyota Logistics Kishor India PVT.LTD. | 
| 138 | Brad Realty | 
| 139 | AtkinsRéalis | 
| 140 | KPMG | 
| 141 | Money Karma | 
| 142 | JMR Infotech | 
| 143 | StoneX | 
| 144 | Property Cloud Realty Specifier Pvt. Ltd | 
| 145 | VCITI | 
| 146 | April 3Foods | 
| 147 | Syngene | 
| 148 | Anko | 
| 149 | TAO Automations | 
| 150 | Hindustan Unilever | 
| 151 | Placemantra | 
| 152 | Syncron Software India Pvt Ltd | 
| 153 | Aptean | 
| 154 | Devyani International Limited | 
| 155 | Altair India | 
| 156 | Pantaloons | 
| 157 | Hunger Box | 
| 158 | MathCo | 
| 159 | TI Clean Mobility Pvt Ltd | 
| 160 | Anabi. ai | 
| 161 | Elpro Engeries | 
| 162 | Landmark Group | 
| 163 | Swastiks Masala Pickles & Food Products Pvt. Ltd. | 
| 164 | Hubbler | 
| 165 | SISA Infotech | 
| 166 | Siemens | 
| 167 | Adithya Birla | 
| 168 | Nexthire | 
| 169 | Credvest | 
| 170 | GoPIZZA | 
| 171 | ZeOmega | 
| 172 | Akshayakalpa Farms and Foods Pvt Ltd | 
| 173 | ESDS | 
| 174 | Orchids The International Schools II K12 Techno Services Pvt Ltd | 
| 175 | LULU | 
| 176 | Policy Bazaar | 
| 177 | Ceasefire Industries Limited | 
| 178 | Piramal Consumer Products Division | 
| 179 | NxtWave Disruptive Technologies Pvt Ltd | 
| 180 | Karbon Business | 
| 181 | PROP TIMES | 
| 182 | Four Point Two Technologies Pvt Ltd | 
| 183 | Wipro Consumer Care | 
| 184 | Plasmid Innovation Private Limited | 
| 185 | (EY India) Ernst & Young Services Pvt. Ltd | 
| 186 | Blackbuck | 
| 187 | Acrannolife Genomics Private Ltd | 
| SL NO | NAME OF THE COMPANY | 
| 1 | AT&T GLOBAL BUSINESS SERVICES INDIA PVT LTD | 
| 2 | 1POINT1 SOLUTIONS | 
| 3 | A.K. CAPITAL SERVICES LIMITED | 
| 4 | AADYAH AEROSPACE | 
| 5 | AAJ ENTERPRISES | 
| 6 | ABB | 
| 7 | ACADEMOR - ED-TECH | 
| 8 | ACCENTURE | 
| 9 | ACCRETE GLOBUS TECHNOLOGY PVT LTD. | 
| 10 | ACMEGRADE PVT LTD | 
| 11 | ACUITY KNOWLEDGE PARTNERS | 
| 12 | ADANI WILMAR | 
| 13 | ADDA | 
| 14 | ADECCO INDIA | 
| 15 | ADITYA BIRLA HEALTH INSURANCE CO. LIMITED | 
| 16 | ADVANTAGE CLUB | 
| 17 | AIM INDIA | 
| 18 | ALTAIR | 
| 19 | ANAMIND | 
| 20 | ANAROCK PROPERTY CONSULTANTS PVT LTD | 
| 21 | ARON UNIVERSAL LIMITED | 
| 22 | ARTECH | 
| 23 | ARZOOO | 
| 24 | AUDIT PARTNERSHIP | 
| 25 | AXIS BANK | 
| 26 | BAJAJ ALLIANZ | 
| 27 | BAJAJ FINANCE LIMITED | 
| 28 | BHARTI AIRTEL LIMITED | 
| 29 | BHASH SOFTWARE LABS | 
| 30 | BLUE STAR LIMITED | 
| 31 | BLUESTONE | 
| 32 | BNM BUSINESS SOLUTIONS | 
| 33 | BOSCH REXROTH (INDIA) PRIVATE LIMITED | 
| 34 | BRICK & BOLT | 
| 35 | BYJU'S THINK & LEARN PVT. LTD | 
| 36 | CADFEM INDIA | 
| 37 | CARE HEALTH INSURANCE LIMITED | 
| 38 | CAREERLABS | 
| 39 | CAST SOFTWARE | 
| 40 | CENTILYTICS | 
| 41 | CITY UNION BANK | 
| 42 | COFFEE DAY BEVERAGES | 
| 43 | COGOPORT | 
| 44 | COLLEGEDUNIYA | 
| 45 | COREEL TECHNOLOGIES | 
| 46 | CORP IT | 
| 47 | COURSE5 INTELLIGENCE | 
| 48 | CREATIVE SYNERGIES GROUP | 
| 49 | CREDR | 
| 50 | DATASIGNS TECHNOLOGIES PRIVATE LIMITED | 
| 51 | DTDC EXPRESS LIMITED | 
| 52 | DXC | 
| 53 | E- DAC | 
| 54 | EARTHITECTS | 
| 55 | EASYECOM | 
| 56 | EDIFY INSURANCE BROKERS PVT LTD | 
| 57 | EDOVU VENTURES PVT. LTD | 
| 58 | EDU-VERSITY | 
| 59 | EFLAIR WEBTECH PVT LTD | 
| 60 | EPSILON | 
| 61 | EXCELACOM TECHNOLOGIES | 
| 62 | EY GLOBAL DELIVERY SERVICES | 
| 63 | EZECLOUD | 
| 64 | FACTSET SYSTEMS INDIA PVT. LTD | 
| 65 | FANUC INDIA PRIVATE LIMITED | 
| 66 | FIRST MERIDIAN BUSINESS SERVICES | 
| 67 | FIRSTNAUKRI.COM | 
| 68 | FORTUNESOFT IT INNOVATIONS PVT LTD | 
| 69 | GATI- KWE | 
| 70 | GETE PAY | 
| 71 | GRAND VIEW RESEARCH | 
| 72 | GREENPANEL INDUSTRIES LIMITED | 
| 73 | GSKR BUSINESS SERVICE PRIVATE LIMITED | 
| 74 | HALDHIRAMS | 
| 75 | HDFC ASSET MANAGEMENT COMPANY LIMITED | 
| 76 | HERSHY INDIA | 
| 77 | HIKE EDUCATION | 
| 78 | HIKEON TECHNOLOGIES PRIVATE LIMITED | 
| 79 | HINDUJA HOUSING FINANCE | 
| 80 | HOME FIRST FINANCE COMPANY | 
| 81 | HOMELANE | 
| 82 | HOMIWISE- PLAN REALTY CONSULTING | 
| 83 | HONEYWELL | 
| 84 | HOUSEEY SWAP TECH PVT LTD | 
| 85 | HPE | 
| 86 | ICICI LOMBARD GENERAL INSURANCE COMPANY LIMITED | 
| 87 | ICICI PRUDENTIAL | 
| 88 | IMMENSPHERE IT SOLUTIONS PVT. LTD | 
| 89 | INCRED | 
| 90 | INCREFF | 
| 91 | INDIAMART INTERMESH LTD | 
| 92 | INDIGO PAINTS LIMITED | 
| 93 | INSPIRITO | 
| 94 | INSPLORE CONSULTANTS | 
| 95 | INTERNSHALA | 
| 96 | IRON MOUNTAIN | 
| 97 | JADE BUSINESS SERVICES LLC | 
| 98 | JANA SMALL FINANCE BANK LTD | 
| 99 | JETHIRE | 
| 100 | JOULESTOWATTS BUSINESS SOLUTIONS PVT.LTD | 
| 101 | JRC PROJECTS | 
| 102 | K12 TECHNOLOGIES | 
| 103 | KAIZEN INSTITUTE | 
| 104 | KALVIUM | 
| 105 | KENT RO SYSTEMS LIMITED | 
| 106 | KICKDRUM TECHNOLOGIES | 
| 107 | KOOVERS | 
| 108 | KOSKILL | 
| 109 | KOTAK LIFE INSURANCE | 
| 110 | KOTAK MAHINDRA BANK | 
| 111 | KOTAK SECURITIES | 
| 112 | KPIT TECHNOLOGIES LTD | 
| 113 | KPMG | 
| 114 | KREEDO ENTERPRISES PVT LTD | 
| 115 | KURLON ENTERPRISE LIMITED | 
| 116 | LISTED DOTFANS PVT. LTD | 
| 117 | LSEG | 
| 118 | LYCA DIGITAL | 
| 119 | MAGICPIN | 
| 120 | MAGIKFIN | 
| 121 | MAGMA HDI GENERAL INSURANCE COMPANY LIMITED | 
| 122 | MARLABS LLC | 
| 123 | MERINO INDUSTRIES LTD | 
| 124 | MOBISY TECHNOLOGIES | 
| 125 | MOTILAL OSWAL FINANCIAL SERVICES LIMITED | 
| 126 | MOZO HUNT PVT LTD | 
| 127 | NEOSOFT | 
| 128 | NIMESA TECHNOLOGIES | 
| 129 | NJ GROUP | 
| 130 | NOBROKER.COM | 
| 131 | NOBROKERHOOD | 
| 132 | OFB TECH. PVT. LTD | 
| 133 | ONE ORIGIN | 
| 134 | OUTSOURCEDWELL | 
| 135 | PEOPLELINK UNIFIED COMMUNICATIONS PRIVATE LTD | 
| 136 | PERNOD RICARD INDIA | 
| 137 | PHYSICS WALLAH (UNICORN) | 
| 138 | PIN CLICK | 
| 139 | PLANETSPARK | 
| 140 | POLYCAB INDIA LTD. | 
| 141 | POONAWALLA FINCORP LIMITED | 
| 142 | POSHWAY CONSULTANTS | 
| 143 | PROCUZY | 
| 144 | PROPERTY PISTOLS | 
| 145 | PWC | 
| 146 | QI VENTURES | 
| 147 | QUALIFIED RECRUITER PRIVATE LIMITED | 
| 148 | QWIXPERT | 
| 149 | READYASSIST | 
| 150 | REAL CAPITAL VENTURES | 
| 151 | RITH SOLUTIONS LIMITED | 
| 152 | SAPPHIRE HUMAN SOLUTIONS | 
| 153 | SCALENE WORKS | 
| 154 | SILVERMINE GROUP | 
| 155 | SKILL-LYNC | 
| 156 | SOCIÉTÉ GÉNÉRALE | 
| 157 | SPAR INDIA | 
| 158 | STANZA LIVING | 
| 159 | STELLAR INFORMATION TECHNOLOGY PVT LTD | 
| 160 | STONEX | 
| 161 | TALENTSERVE | 
| 162 | TALLYPRIME | 
| 163 | TATA AIG GENERAL INSURANCE CO. LTD. | 
| 164 | TATA ELXSI | 
| 165 | TCS | 
| 166 | TECHNOFORTE SOFTWARE PVT LTD | 
| 167 | TEJAS NETWORKS | 
| 168 | TEST YANTRA SOFTWARE SOLUTIONS | 
| 169 | TEVA PHARMACEUTICAL | 
| 170 | THE RAMCO CEMENTS LIMITED | 
| 171 | THIRD SECTOR PARTNERS | 
| 172 | TRADESHALA | 
| 173 | UNISOFT GLOBAL SERVICES PVT. LTD | 
| 174 | UPGRAD | 
| 175 | URBAN LADDER | 
| 176 | VALUELEAF | 
| 177 | VARUN BEVERAGES LTD | 
| 178 | VINTRUS | 
| 179 | VMAPSTECH INDIA PRIVATE LIMITED | 
| 180 | VODAFONE IDEA | 
| 181 | VOLUME9 | 
| 182 | WHATFIX | 
| 183 | YASKAWA INDIA PVT LTD | 
| 184 | YETHI CONSULTING PVT LTD | 
| 185 | YOTTA INFRASTRUCTURE SOLUTIONS | 
| 186 | Z SCALER | 
| 187 | ZOPSMART | 
| SL. NO | NAME OF THE COMPANY | 
| 1 | TATA AIG | 
| 2 | GRAPHENE | 
| 3 | HDFC LIFE | 
| 4 | PAYTM | 
| 5 | QUESS CORP | 
| 6 | KPMG | 
| 7 | SURYA SOFTWARE SYSTEMS | 
| 8 | SKOLAR | 
| 9 | THOUCENTRIC | 
| 10 | TEACHNOOK | 
| 11 | PHONE PE | 
| 12 | MUST'VE FOODS | 
| 13 | ADITYA BIRLA FASHION AND RETAIL LIMITED | 
| 14 | INTELLIPAT | 
| 15 | READY ASSIST | 
| 16 | ICICI SECURITIES | 
| 17 | AFFINE | 
| 18 | CODEYOUNG | 
| 19 | BYJUS | 
| 20 | TCS | 
| 21 | SKILL VERTEX | 
| 22 | ICICI BANK | 
| 23 | APTECH LIMITED | 
| 24 | INTELLIPAT | 
| 25 | CORP IT | 
| 26 | SAP LABS | 
| 27 | DUROFLEX | 
| 28 | HAPPIEST MINDS | 
| 29 | DHL SUPPLY CHAIN | 
| 30 | SOCIETE GENARALE | 
| 31 | ACUITY KNOWLEDGE PARTNERS | 
| 32 | PWC | 
| 33 | HOMELANE | 
| 34 | SPAR | 
| 35 | TEAMLEASE | 
| 36 | ATYATI TECHNOLOGIES | 
| 37 | CONCENTRIX | 
| 38 | ZSCALER | 
| 39 | K12 TECHNO SERVICES | 
| 40 | HSBC | 
| 41 | PIN CLICK | 
| 42 | CSB BANK | 
| 43 | ADECCO | 
| 44 | SONATA SOFTWARE | 
| 45 | GVR | 
| 46 | ANZ | 
| 47 | INDEGENE | 
| 48 | INFYNIX | 
| 49 | LSEG | 
| 50 | DDB MUDRA MAX LTD | 
| 51 | ROYAL OAK | 
| 52 | CENTER FOR SMART GOVERNANCE | 
| 53 | SKILL VERTEX | 
| 54 | LANDMARK | 
| 55 | HINDUJA HOUSING FINANCE | 
| 56 | NINELEAPS | 
| 57 | BETTER COMPANY | 
| 58 | DXC TECHNOLOGIES | 
| 59 | PWC | 
| 60 | WILLEY MTHREE | 
| 61 | AMBERTAG ANALYTICS | 
| 62 | IDEA INFINITY | 
| 63 | BOSCH | 
| 64 | ACUITY KNOWLEDGE PARTNERS | 
| 65 | PWC | 
| 66 | DDB MUDRA MAX LTD | 
| 67 | DHL | 
| 68 | BIZLOG | 
| 69 | PURVANKARA | 
| 70 | WIZKLUB | 
| 71 | SECPOD | 
| 72 | MINDTECH | 
| 73 | CAREERNET | 
| 74 | SOCIETE GENERALE | 
| 75 | FEDEX | 
| 76 | NETCRACKER TECHNOLOGY SOLUTIONS | 
| 77 | HOME FIRST | 
| 78 | GENPACT | 
| 79 | SEVENTH SENSE | 
| 80 | TEJAS NETWORKS | 
| 81 | GENPACT | 
| 82 | STANDARD CHARTERED | 
| 83 | INDEGENE | 
| 84 | SAPIENS TECHNOLOGIES | 
| 85 | HAPPIEST MINDS | 
| 86 | TCS | 
| 87 | AU BANK | 
| 88 | DHL SUPPLY CHAIN | 
| 89 | VAH VAH INSTITUTE | 
| 90 | DTDC | 
| 91 | TEAM LEASE | 
| 92 | BYJUS | 
| 93 | TOYOTA FINANCIALS | 
| 94 | TEAM LEASE | 
| 95 | NEOKRED TECHNOLOGIES | 
| SI.NO | NAME OF THE COMPANY | 
| 1 | PWC | 
| 2 | HDFC LIFE | 
| 3 | BOSCH | 
| 4 | BYJUS | 
| 5 | KPMG | 
| 6 | ICICI | 
| 7 | IDFC BANKING | 
| 8 | RELIANCE RETAIL LIMITED | 
| 9 | PAYTM SERVICES | 
| 10 | RAZOR PAY | 
| 11 | NINJAKART | 
| 12 | WELLS FARGO | 
| 13 | SAMSUNG R&D INSTITUTE | 
| 14 | RELIANCE NIPPON LIFE INSURANCE | 
| 15 | AXIS BANK | 
| 16 | INTEL TECHNOLOGY INDIA PVT. LTD | 
| 17 | VODAFONE | 
| 18 | QUESS | 
| 19 | INDUSIND BANK | 
| 20 | FLIPKART | 
| 21 | NTT DATA SERVICES | 
| 22 | BRILLIO | 
| 23 | SOCIETE GENERALE | 
| 24 | KPMG GLOBAL SERVICES | 
| 25 | ANZ | 
| 26 | INFOSYS | 
| 27 | KEYENCE | 
| 28 | MOTILAL OSWAL | 
| 29 | BERGER PAINTS | 
| 30 | TCS | 
| 31 | AMAZON.COM | 
| 32 | TE CONNECTIVITY | 
| 33 | ORACLE | 
| 34 | ABB INDUSTRIES | 
| 35 | WNS GLOBAL SERVICES | 
| 36 | SAMSUNG SEMICONDUCTORS | 
| 37 | CARGILL INDIA | 
| 38 | REFINITIV | 
| 39 | GREAT LEARNING | 
| 40 | JARO EDUCATION | 
| 41 | HOUSEEY SWAP TECH PVT LTD | 
| 42 | XL DYNAMICS | 
| 43 | PROPERTYPISTOL REALTY PVT LTD | 
| 44 | BISLERI INTERNATIONAL PVT LTD | 
| 45 | TATAAIG GENERAL INSURANCE | 
| 46 | TECH VEDIKA | 
| 47 | VEPSUN TECHNOLOGIES | 
| 48 | CAREATOR TECHNOLOGIES | 
| 49 | ANZY CAREERS | 
| 50 | CLEAR TAX | 
| 51 | SURYA SOFTWARE SYSTEMS | 
| 52 | SKILL RIDGE | 
| 53 | TRI - WALL PAK PVT LTD | 
| 54 | TEST YANTRA | 
| 55 | SARAF GROUP | 
| 56 | ROOMAN TECHNOLOGIES | 
| 57 | DESIGN CAFE | 
| 58 | DREAMGAINS FINANCIALS | 
| 59 | ANLAGE | 
| 60 | ANZY CAREERS | 
| 61 | TEST YANTRA | 
| 62 | TELEXAIR | 
| 63 | V 5 GLOBAL | 
| 64 | CAREER NET CAMPUS | 
| 65 | MY MOTTO GROUPS | 
| 66 | TEANSOFT | 
| 67 | CAREER LABS | 
| 68 | DEVOPS ENABLER &CO | 
| 69 | SUPER INFOTECH | 
| 70 | ZYOIN | 
| 71 | ONSURITY TECHNOLOGY PVT LTD. | 
| 72 | TOTAGAR'S CO-OPERATIVE SOCIETY | 
| 73 | FLIPSPACES TECHNOLOGIES LAB PVT LTD. | 
| 74 | INTEGRATED PERSONNEL SERVICES LIMITED | 
| 75 | ANANTAM TECHNOLOGIES | 
| 76 | INDEGENE | 
| 77 | GROWTH SOURCE FINANCIAL TECHNOLOGIES | 
| 78 | HEALTHPLIX TECHNOLOGIES | 
| 79 | CORP IT | 
| 80 | FLYNAVA TECHNOLOGIES | 
| 81 | Q2 SOFTWARE | 
| 82 | INTEGRATED PERSONNEL SERVICES LIMITED | 
| 83 | INCRED FINANCIAL SERVICES | 
| 84 | SPANDANA SPOORTHY FINANCIAL LTD | 
| 85 | GLOBAL SHIKSHA | 
| 86 | LUMOS LEARNING | 
| 87 | PINCLICK | 
| 88 | ADJETTER | 
| 89 | SQUARE YARDS | 
| 90 | LIDO LEARNING | 
| 91 | HUNGER BOX | 
| 92 | NEUTRINOS | 
| 93 | RELIGARE HEALTH INSURANCE | 
| 94 | BAJAJ CAPITAL | 
| 95 | KOTAK LIFE INSURANCE | 
| 96 | SEARCHBOURNE CONSULTING | 
| 97 | INTELLIPAAT | 
| 98 | APTUS LABS | 
| 99 | TORFENSTER | 
| 100 | PINK BLUE | 
| 101 | OMNICURIS HEALTH | 
| 102 | ZYCUS | 
| 103 | INDWELL RETAIL LTD | 
| 104 | HORIZONTAL | 
| 105 | HUDL | 
| 106 | MEA AME | 
| 107 | ZOLO STAYS | 
| 108 | JOULESTOWATT | 
| 109 | BROADRIDGE | 
| 110 | BEFREE | 
| 111 | SAT N PAPER | 
| 112 | ODESSA TECHNOLOGIES | 
| 113 | DENAVE ( FOR AIRTEL) | 
| 114 | MAGNASOFT CONSULTING | 
| 115 | SENTIENZ SOLUTIONS | 
| 116 | TUYUTEE ACADEMY | 
| 117 | BLUME GLOBAL | 
| 118 | COREEL TECHNOLOGIES | 
| 119 | LERA TECHNOLOGIES | 
| 120 | DECORPOT | 
| 121 | EARTH RESERVE | 
| 122 | HEPATICA TECHNOLOGIES | 
| 123 | MASTERSOFT | 
| 124 | MEREDITH CORPORATION | 
| 125 | ORION SECURE | 
| 126 | AGUMENTIK SOFTWARE | 
| 127 | KANTAR GDC INDIA | 
| 128 | TRESPECT | 
| 129 | INMOVIDU TEXHNOLOGIES | 
| 130 | REMAX | 
| 131 | ESCO MICRO PTE LTD | 
| 132 | NIELSEN INDIA | 
| 133 | FANUC INDIA | 
| 134 | MYSHUBHLIFE | 
| 135 | SYMMETRIC TECHNOLOGIES | 
| 136 | CO LIVE | 
| 137 | GEORGIA TECHNOLOGIES | 
| 138 | ALTISOURCE | 
| 139 | JOULESTOWATT | 
| 140 | NXTGEN | 
| 141 | NEXULUS INFORMATICS | 
| 142 | HFFC | 
| 143 | ZOPSMART TECHNOLOGIES | 
| 144 | INFYNIX DATA SERVICES | 
| 145 | DXC TECHNOLOGIES | 
| SI.NO | NAME OF THE COMPANY | 
| 1 | ACCENTURE | 
| 2 | ADJETTER MEDIA NETWORK PVT LTD | 
| 3 | ALCHEMY TECHSOL | 
| 4 | ANUNTA TECHNOLOGIES | 
| 5 | AGASTHYA BIO TECHNOLOGIES | 
| 6 | AMAZON | 
| 7 | ANGEL BROKING | 
| 8 | ANZ | 
| 9 | ARZOO | 
| 10 | ANZY CAREERS | 
| 11 | BANDHAN BANK | 
| 12 | BAJAJ CAPITAL | 
| 13 | BLUME GLOBAL | 
| 14 | BELLFAST MANAGEMENT PVT LTD | 
| 15 | BOSCH | 
| 16 | BYJU'S | 
| 17 | BUSINESS SETUP WORLDWIDE | 
| 18 | CLASS KLAP | 
| 19 | CLEAR TAX | 
| 20 | CONSERO PVT LTD | 
| 21 | COURSE5 | 
| 22 | CAREER NET | 
| 23 | CEASEFIRE | 
| 24 | DENAVE | 
| 25 | DELL | 
| 26 | DEEPAK CONSULTING | 
| 27 | DELOITTE | 
| 28 | DOCON TECHNOLOGIES PVT LTD | 
| 29 | IDFC FIRST BANK | 
| 30 | ICICI BANK | 
| 31 | KOTAK LIFE INSURANCE | 
| 32 | ELANIC SERVICES PVT LTD | 
| 33 | E&Y | 
| 34 | ENQUERO GLOBAL | 
| 35 | EPSILON | 
| 36 | EXCELR SOLUTIONS | 
| 37 | EXTRAMARKS EDUCATION INDIA PRIVATE LIMITED | 
| 38 | EVEREST INDUSTRIES | 
| 39 | EVOLVE BACK | 
| 40 | FACE | 
| 41 | FRAGMA DATA SYSTEMS | 
| 42 | GATEWAY ACADEMY | 
| 43 | GOLDMAN SACHS | 
| 44 | GODREJ & BOYCE MFG.CO.LTD | 
| 45 | GRAPHENE HEALTH TECH PRIVATE LIMITED | 
| 46 | HDFC BANK | 
| 47 | HIRING NINJA CONSULTING PVT LTD | 
| 48 | H.P | 
| 49 | HDFC | 
| 50 | HAIRLINE PVT LTD | 
| 51 | HIMALAYA DRUG COMPANY | 
| 52 | HIREGENICS | 
| 53 | ICICI SECURITIES | 
| 54 | INDUS IND BANK | 
| 55 | INFOSYS | 
| 56 | INTIMETEC VISIONSOFT PRIVATE LIMITED | 
| 57 | INNOVATIVE LEISURE & ENTERTAINMENT PVT. LTD | 
| 58 | INVESTWISE | 
| 59 | INZ AXIS | 
| 60 | INTELLIPAAT | 
| 61 | INVIBES SOFTWARE SOLUTION LTD | 
| 62 | JAPAC CAMPUS COORDINATOR, ORACLE | 
| 63 | JP MORGAN | 
| 64 | JANALAKSHMI BANK | 
| 65 | JARO EDUCATION | 
| 66 | KARUR VYSYA BANK | 
| 67 | KARVY STOCK | 
| 68 | KOTAK BANK | 
| 69 | KOTAK LIFE INS | 
| 70 | KINETIC MOTOR ROYALE | 
| 71 | KPMG | 
| 72 | MAGNASOFT | 
| 73 | NORTHERN TRUST | 
| 74 | NTT DATA | 
| 75 | NIKI.AI | 
| 76 | MCAFEE | 
| 77 | MOLECULAR CONNECTIONS PVT LTD | 
| 78 | MOTILAL OSWAL | 
| 79 | NEUTRINOS | 
| 80 | ORACLE | 
| 81 | ODESSA TECHNOLOGIES | 
| 82 | OMNICURIS | 
| 83 | ONE ORIGIN | 
| 84 | OPPO | 
| 85 | PRATHIGNA.COM HR SOLUTIONS PVT.LTD | 
| 86 | PWC | 
| 87 | POINTORGN TECHNOLOGIES INDIA PVT LTD | 
| 88 | PINCLICK | 
| 89 | PRIONE BUSINESS SERVICES PRIVATE LIMITED | 
| 90 | QUOTIEN TECHNOLOGIES | 
| 91 | RAICHUR DISTRICT CORPORATION BANK(RDC) | 
| 92 | RELIGARE HEALTH INSURANCE | 
| 93 | RANSTAD | 
